New Volvo XC90 Specs & Prices in South Africa

Model | Price (R) | Efficiency (l/100km) |
Emissions g/km |
0-100 Kph |
---|---|---|---|---|
T5 AWD Momentum | R 1 185 300 | 7.6 | 176 | 8.2s |
T5 AWD R-Design | R 1 255 300 | 7.6 | 176 | 8.2s |
T5 AWD Inscription | R 1 255 800 | 7.6 | 176 | 8.2s |
T6 AWD R-Design | R 1 309 700 | 8.0 | 186 | 6.5s |
T6 AWD Inscription | R 1 310 200 | 8.0 | 186 | 6.5s |
D5 AWD R-Design | R 1 330 700 | 5.7 | 149 | 7.8s |
D5 AWD Inscription | R 1 331 200 | 5.7 | 149 | 7.8s |
T8 Twin Engine AWD R-Design | R 1 495 000 | 2.1 | 49 | 5.6s |
T8 Twin Engine AWD Inscription | R 1 495 500 | 2.1 | 49 | 5.6s |
New vehicle data and images supplied by and © copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.