New BMW 3 Series Specs & Prices in South Africa

Model | Price (R) | Efficiency (l/100km) |
Emissions g/km |
0-100 Kph |
---|---|---|---|---|
318i | R 697 524 | 6.3 | 143 | 8.4s |
318i Sport Line | R 721 124 | 6.3 | 143 | 8.4s |
320i | R 731 762 | 6.3 | 144 | 7.1s |
318i M Sport | R 742 924 | 6.3 | 143 | 8.4s |
320i Sport Line | R 755 362 | 6.3 | 144 | 7.1s |
320d | R 774 816 | 4.6 | 122 | 6.8s |
330i | R 776 876 | 6.4 | 147 | 5.8s |
320i M Sport | R 777 162 | 6.3 | 144 | 7.1s |
320d Sport Line | R 798 416 | 4.6 | 122 | 6.8s |
330i Sport Line | R 800 476 | 6.4 | 147 | 5.8s |
320d M Sport | R 820 216 | 4.6 | 122 | 6.8s |
330i M Sport | R 824 276 | 6.4 | 147 | 5.8s |
330d | R 873 400 | 5.5 | 145 | 5.5s |
330d M Sport | R 920 800 | 5.5 | 145 | 5.5s |
M340i xDrive | R 1 139 216 | 7.7 | 177 | 4.4s |
New vehicle data and images supplied by and © copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.