SCROLL DOWN FOR VIDEO
The Nissan Juke is what I like to call a Marmite car. Youll either love or hate its styling, and fair enough, in this garish yellow it does look like the offspring of a frog and an MTN billboard.
But what you will like is the build quality. In a segment where I have personally experienced some iffy interior finish, the Juke feels like it has been built to last, and I really appreciate that.
There are some aesthetic changes, which weve highlighted in the video, but the big news here is a new engine. Its a 1.2-litre turbo petrol and it is shared with the Renault range, where youll find it in the Megane GT and curiously, the Captur, which is one of the Jukes competitors.
In this video we take a look at the Jukes interior, the features youll now receive as standard, and we dig into the boot space which is often perceived as the Jukes Achilles Heel.
Below weve compared the Juke 1.2T Acenta+ to its nearest rivals from the Ford EcoSport range and the Renault Captur. Weve also thrown in the Nissan Qashqai, the most affordable model of which is priced at just R5000 more than the Juke tested here.
| Nissan Juke 1.2T Acenta+ | Ford EcoSport 1.0T Titanium | |
| Price | R282 100 | R270 900 |
| Engine | 1.2 turbo petrol | 1.0 turbo petrol |
| Power | 85 kW | 92 kW |
| Torque | 190 Nm | 170 Nm |
| 0 100km/h | 10.8 seconds | 12.7 seconds |
| Fuel economy | 5.6L/100km | 5.7L/100km |
| Airbags | 6 | 6 |
| Boot space | 354 litres | 362 litres |
| Nissan Juke 1.2T Acenta+ | Renault Captur | |
| Price | R282 100 | R279 900 |
| Engine | 1.2 turbo petrol | 1.2 turbo petrol |
| Power | 85 kW | 88 kW |
| Torque | 190 Nm | 190 Nm |
| 0 100km/h | 10.8 seconds | 10.9 seconds |
| Fuel economy | 5.6L/100km | 5.4L/100km |
| Airbags | 6 | 4 |
| Boot space | 354 litres | 377 litres |
| Nissan Juke 1.2T Acenta+ | Nissan Qashqai 1.2T Visia | |
| Price | R282 100 | R287 500 |
| Engine | 1.2 turbo petrol | 1.2 turbo petrol |
| Power | 85 kW | 85 kW |
| Torque | 190 Nm | 190 Nm |
| 0 100km/h | 10.8 seconds | 10.9 seconds |
| Fuel economy | 5.6L/100km | 6.2L/100km |
| Airbags | 6 | 6 |
| Boot space | 354 litres | 430 litres |
![2015 Nissan Juke Facelift - Quick Review [Video]](https://img-ik.cars.co.za/news-site-za/images/2015/08/Juke-Main.jpg?tr=f-auto,h-347,w-617,q-80)


