SCROLL DOWN FOR VIDEO
The Golf SV has arrived in South Africa at quite an interesting time. The segment that was quite literally invented by the Renault Scenic which ironically is no longer available in SA has been shaken up recently by the arrival of the BMW 2 Series Active Tourer.
A massive departure for the brand, the front-wheel drive MPV from Bavaria was a bold move, and time will tell if departing from the BMW formula so drastically has been worth it.
But the concept of front-wheel drive, family orientated cars sits considerably more comfortably with a company like Volkswagen. Its kind of in its name.
And so we have a Golf that looks like it has been cartoonishly inflated to twice its size. However, in the metal, the SV design works. The proportions have been carefully considered and the car doesnt seem ungainly from any angle.
The benefit of driving a car shaped a bit like an igloo is vast interior space. The rear seats in particular have quite exceptional legroom, and the boot space is claimed at 500 litres, almost exactly the same as its German rivals. But I found the BMW Active Tourer and Mercedes B-Class to have noticeably larger load space.
That said, the comfort and luxury offered by the Golf SV left me wondering why on earth Id spend vastly more on those aforementioned rivals.
In this video, we compare the Golf SV to the BMW Active Tourer and Mercedes B Class, Mazda5 7-seater and the Citroen C4 Picasso. We also try to highlight some of the little niggles of living with the Golf, and which options youll need to pay extra for at the dealer.
Volkswagen Golf SV versus The Rivals
| VW Golf SV 1.4TSI Comfortline Auto | BMW 218i Active Tourer Auto | |
| Price | R341 200 | R399 105 |
| Engine | 1.4 litre 4-cylinder turbo petrol | 1.5 litre 3-cylinder turbo petrol |
| Power | 92 kW | 100 kW |
| Torque | 200 Nm | 220 Nm |
| 0 100km/h | 9.9 seconds | 9.2 seconds |
| Fuel economy | 5.2L/100km | 5.2L/100km |
| Boot space | 500 litres | 468 litres |
| Airbags | 7 | 6 |
| Seats | 5 | 5 |
| Leather upholstery | Optional | Artificial (leather optional) |
| Bluetooth | Optional | Standard |
| VW Golf SV 1.4TSI Comfortline Auto | Mercedes Benz B200 Auto | |
| Price | R341 200 | R407 223 |
| Engine | 1.4 litre 4-cylinder turbo petrol | 1.6 litre 4-cylinder turbo petrol |
| Power | 92 kW | 115 kW |
| Torque | 200 Nm | 250 Nm |
| 0 100km/h | 9.9 seconds | 8.4 seconds |
| Fuel economy | 5.2L/100km | 5.5L/100km |
| Boot space | 500 litres | 486 litres |
| Airbags | 7 | 7 (optional 9) |
| Seats | 5 | 5 |
| Leather upholstery | Optional | Standard |
| Bluetooth | Optional | Standard |
| VW Golf SV 1.4TSI Comfortline Auto | Mazda5 2.0 Individual Auto | |
| Price | R341 200 | R308 500 |
| Engine | 1.4 litre 4-cylinder turbo petrol | 2.0 litre 4-cylinder petrol |
| Power | 92 kW | 106 kW |
| Torque | 200 Nm | 180 Nm |
| 0 100km/h | 9.9 seconds | 13.1 seconds |
| Fuel economy | 5.2L/100km | 8.3L/100km |
| Boot space | 500 litres | 112 (7 seats up) 1485 (5 seats down) |
| Airbags | 7 | 6 |
| Seats | 5 | 7 |
| Leather upholstery | Optional | Standard |
| Bluetooth | Optional | Not available |
| VW Golf SV 1.4TSI Comfortline Auto | Citroen C4 Picasso e-THP 121kW Intensive Auto | |
| Price | R341 200 | R369 900 |
| Engine | 1.4 litre 4-cylinder turbo petrol | 1.6 litre 4-cyliner turbo petrol |
| Power | 92 kW | 121 kW |
| Torque | 200 Nm | 240 Nm |
| 0 100km/h | 9.9 seconds | 9.3 seconds |
| Fuel economy | 5.2L/100km | 5.6L/100km |
| Boot space | 500 litres | 537 litres |
| Airbags | 7 | 6 |
| Seats | 5 | 5 |
| Leather upholstery | Optional | Standard |
| Bluetooth | Optional | Standard |




