Mercedes-Benz South Africa has quietly cut the prices of all derivatives in its expansive range except the fully electric vehicles…
Mercedes-Benz South Africa has quietly cut the prices of every single derivative in its wide range of models – except its fully electric vehicles (EVs), that is – with the most drastic drop coming in at a whopping R214 684.
Yes, that means that from the start of April 2025, the German brand reduced the list prices of as many as 56 variants, including combustion-engined derivatives from the Mercedes-AMG and Mercedes-Maybach stables. Thanks to the eagle-eyed folks over at duoporta.com for alerting us to this large-scale repositioning.
We’ve asked the Stuttgart-based firm’s local division whether these price adjustments are accompanied by changes to each derivative’s list of standard equipment (as is the case in Australia, where Mercedes-Benz has likewise repositioned some models) but are still awaiting confirmation on that front.
UPDATE: Mercedes-Benz SA has confirmed to Cars.co.za that no changes have been made to its vehicles’ equipment levels. The German firm’s local division told us it had “found efficiencies” through “its partners” within the standard 5-year/100 000 km service and maintenance contract, which it has “passed on to the customer”.
Interestingly, these price cuts come around the same time as Mercedes-Benz SA introduces an optional 7-year/140 000 km service and maintenance plan. However, it should be noted that the previous 5-year/100 000 km plan remains standard.
So, just how drastic are these price cuts? Well, they range from R7 900 in the case of the CLA220d (which now starts at R957 326, down from R965 226) through to R214 684 in the case of the latest Mercedes-AMG G63 (which has had its base price slashed from R4 630 600 to R4 415 916).
A further 5 derivatives show a price reduction in excess of R100 000: the pre-facelift Mercedes-AMG G63 (down R198 334 to R4 196 306), the GLE300d (down R147 497 to R1 822 704), the Mercedes-Maybach S680 (down R143 245 to R5 017 983), the Mercedes-AMG S63 SE Performance (down R137 965 to R4 601 036) and the GLE450 (down R103 650 to R2 026 401).
Meanwhile, the Mercedes-AMG C63 SE Performance has had its price cut by R98 750, from R2 476 800 to R2 378 050. To see all price changes, check out our painstakingly created table below, which shows the old and new base prices (including VAT and the cost of the 5-year/100 000 km maintenance plan but excluding CO2 tax) as well as the difference between them…
Mercedes-Benz SA’s price adjustments from 1 April 2025*
| DERIVATIVE | OLD PRICE | NEW PRICE | DIFFERENCE |
| A200d Sedan | R966 081 | R956 831 | R9 250 |
| A200 Hatch | R815 950 | R803 050 | R12 900 |
| A200 Sedan | R892 686 | R879 786 | R12 900 |
| AMG A35 Hatch | R1 301 276 | R1 256 326 | R44 950 |
| AMG A35 Sedan | R1 189 578 | R1 144 628 | R44 950 |
| AMG A45 S Hatch | R1 456 381 | R1 405 081 | R51 300 |
| C220d | R1 130 054 | R1 081 761 | R48 293 |
| C200 | R1 055 436 | R1 011 586 | R43 850 |
| AMG C43 | R1 708 626 | R1 675 926 | R32 700 |
| AMG C63 SE Performance | R2 476 800 | R2 378 050 | R98 750 |
| CLA220d | R965 226 | R957 326 | R7 900 |
| CLA200 | R911 250 | R895 250 | R16 000 |
| AMG CLA35 | R1 325 076 | R1 278 876 | R46 200 |
| AMG CLA 45 S | R1 576 177 | R1 526 786 | R49 391 |
| CLE200 Coupé | R1 355 351 | R1 310 853 | R44 498 |
| CLE200 Cabriolet | R1 515 350 | R1 470 853 | R44 497 |
| CLE300 Coupé | R1 430 651 | R1 385 462 | R45 189 |
| CLE300 Cabriolet | R1 573 651 | R1 528 462 | R45 189 |
| E220d | R1 430 551 | R1 399 122 | R31 429 |
| E200 | R1 344 750 | R1 301 461 | R43 289 |
| S350d | R2 640 571 | R2 567 321 | R73 250 |
| S580e | R3 288 651 | R3 219 036 | R69 615 |
| AMG S63 SE Performance | R4 739 001 | R4 601 036 | R137 965 |
| AMG SL43 | R2 541 900 | R2 466 328 | R75 572 |
| AMG GT63 SE Performance | R4 451 439 | R4 362 626 | R88 813 |
| Maybach S580 | R4 146 245 | R4 050 580 | R95 665 |
| Maybach S680 | R5 161 228 | R5 017 983 | R143 245 |
| Maybach GLS600 | R4 615 440 | R4 521 185 | R94 255 |
| G400d (pre-facelift) | R3 366 210 | R3 306 326 | R59 884 |
| AMG G63 (pre-facelift) | R4 394 640 | R4 196 306 | R198 334 |
| G450d | R3 564 950 | R3 531 816 | R33 134 |
| AMG G63 | R4 630 600 | R4 415 916 | R214 684 |
| GLA200d | R972 481 | R886 850 | R85 631 |
| GLA200 | R914 950 | R955 031 | R40 081 |
| GLB220d | R1 141 751 | R1 109 928 | R31 823 |
| GLB220d (7-seater) | R1 159 791 | R1 137 891 | R21 900 |
| GLC220d | R1 259 071 | R1 237 921 | R21 150 |
| GLC300d | R1 495 868 | R1 474 718 | R21 150 |
| GLC300 | R1 404 241 | R1 362 891 | R41 350 |
| AMG GLC43 | R1 876 750 | R1 852 750 | R24 000 |
| AMG GLC63 SE Performance | R2 760 000 | R2 667 750 | R92 250 |
| GLC220d Coupé | R1 428 750 | R1 407 600 | R21 150 |
| GLC300d Coupé | R1 485 126 | R1 463 976 | R21 150 |
| AMG GLC43 Coupé | R1 911 750 | R1 887 750 | R24 000 |
| AMG GLC63 SE Performance Coupé | R2 930 000 | R2 837 750 | R92 250 |
| GLE300d | R1 970 201 | R1 822 704 | R147 497 |
| GLE450d | R2 094 675 | R2 034 411 | R60 264 |
| GLE450 | R2 130 051 | R2 026 401 | R103 650 |
| AMG GLE53 | R2 462 580 | R2 393 708 | R68 872 |
| AMG GLE63 S | R3 896 915 | R3 807 643 | R89 272 |
| GLE450d Coupé | R2 401 150 | R2 340 886 | R60 264 |
| AMG GLE53 Coupé | R2 591 575 | R2 522 703 | R68 872 |
| AMG GLE63 S Coupé | R3 934 174 | R3 844 902 | R89 272 |
| GLS450d | R2 364 501 | R2 301 937 | R62 564 |
| GLS580 | R2 920 550 | R2 876 328 | R44 222 |
| AMG GLS63 | R4 307 941 | R4 218 669 | R89 272 |
Related content
BMW vs Mercedes-Benz: 2024’s sales figures




