The budget B-segment car market in South Africa is highly competitive with a wide range of options available to car buyers looking for affordable and practical transport solutions. The VW Polo Vivo and Toyota Etios are popular choices for buyers in this segment and both vehicles are best sellers in South Africa. Let’s take a closer look at what sets these two vehicles apart . Here is a basic comparison between the 5-door VW Polo Vivo 1.4 hatchback and the 5-door Toyota Etios 1.5 Xs hatchback.
VW Polo Vivo and Toyota Etios Comparison
| VW Polo Vivo 1.4 (5-dr) | Toyota Etios 1.5Xs (5-dr) | |
|---|---|---|
| Price (incl.VAT) | R123 100 | R121 000 |
| Engine Capability | ||
| Engine Type | 1.4-litre petrol | 1.5-litre petrol |
| Max. Power (kW @ rpm) | 55 @ 5 000 | 66 @ 5 600 |
| Max. Torque (Nm @ rpm) | 132 @ 3 600 | 132 @ 3 000 |
| Transmission | ||
| Transmission type | 5-speed manual | 5-speed manual |
| Performance | ||
| Acceleration in sec. (0-100km/h) | 12.9 | 11.3 |
| Top Speed (km/h) | 171 | 165 |
| Fuel consumption (litres/100km) | 6.2 | 6 |
| CO2 emissions (g/km) | 147 | 140 |
| Standard Features | ||
| Airbags | Driver and passenger | Driver and passenger |
| Anti-lock Braking System (ABS) | Optional | Standard |
| Electronic Brake-force Distribution (EBD) | Optional | Standard |
| Electric windows | None | Yes, front and rear |
| Power steering | Yes | Yes |
| Air conditioning | Yes | Yes |
| Radio | Optional | Optional |
| Wheels | 14 with wheel trim covers | 14 steel rims |
| Maintenance | ||
| Warranty | 3-year/120 000km | 3-year/100 000km |
| Service Plan | Optional | ToyotaCare 2-year/30 000km |




