SCROLL DOWN FOR VIDEO
Were not stock brokers, but if B-segment crossovers were a stock option, it would be the hottest on the market right now.
Cars like the Ford EcoSport have been an enormous success, in fact, the EcoSport accounted for over 45% of Fords sales in SA last year. But Ford would have known that at some point the party would become very crowded, and with the Renault Captur, it certainly has.
The Captur is very closely based on the Clio, a car which is also hugely popular in SA. The two lower models use the same 0.9-litre, 66 kW engine as the Clio, while the range topping 88kW Dynamique, featured in this video, uses a 1.2-litre four-cylinder turbo.
And thankfully the Captur also borrows heavily from the Clios attractive looks. In fact, with the extra height, we think it has more stature, and more presence.
In this video, Ciro takes an in-depth look at the new Captur, and compares it to three of its rivals, which we have detailed for you below.
For more info on the Captur range, click here
See the Capturs three rivals in our comparison tool here
| Renault Captur 88kW Dynamique Auto | Ford EcoSport 1.5 Titanium Auto | |
| Price | R279 900 | R270 900 |
| Engine | 1.2 litre 4-cyl petrol | 1.5 litre 4-cyl petrol |
| Power | 88 kW | 82 kW |
| Torque | 190 Nm | 138 Nm |
| Fuel economy | 5.4L/100km | 6.5L/100km |
| 0 100kph | 10.9s | Not available |
| Top speed | 192kph | 166 kph |
| Renault Captur 88kW Dynamique Auto | Nissan Juke 1.2T Acenta+ Manual | |
| Price | R279 900 | R277 900 |
| Engine | 1.2 litre 4-cyl petrol | 1.2 litre 4-cyl turbo petrol |
| Power | 88 kW | 85 kW |
| Torque | 190 Nm | 190 Nm |
| Fuel economy | 5.4L/100km | 5.6L/100km |
| 0 100km/h | 10.9s | 10.8s |
| Top speed | 192kph | 178kph |
| Renault Captur 88kW Dynamique Auto | Peugeot 2008 1.6 Allure Manual | |
| Price | R279 900 | R277 900 |
| Engine | 1.2 litre 4-cyl petrol | 1.6 litre 4-cyl petrol |
| Power | 88 kW | 88 kW |
| Torque | 190 Nm | 160 Nm |
| Fuel economy | 5.4L/100km | 5.9L/100km |
| 0 100km/h | 10.9s | 9.5s |
| Top speed | 192kph | 196 kph |




