

Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 909 800
2020 Toyota Prado VX-L 3.0D Auto for sale in Gauteng
Vehicle Details
Mileage | 9 200 Km | Transmission | Automatic |
Year | 2020 | Fuel Type | Diesel |
Condition | Good | Area | Gauteng |
Colour | White | Car id | 147818 |
Options | AIRCON AUDIO ALLOY WHEELS,AIRBAGS ABS BRAKES,BLUETOOTH CONNECTIVITY,CENTRAL LOCKING CRUISE CONTROL,CLIMATE CONTROL LED DAYLIGHTS,DESCENT CONTROL,ELECTRONIC DIFFLOCK REAR,ELECTRIC MIRRORS AN WINDOWS,ELECTRIC SEAT ADJUST FRONT,KEYLESS START AN ENTRY,LEATHER SEATS,LIMITED SLIPPDIFF SUNROOF,LOW RANGE XENON LIGHTS,NAVIGATION REVERSE CAMERA,TOW BAR br / BALANCE OF A 3 YEAR OR,100 000KM FACTORY WARRANTY,BALANCE OF A 5 YEAR OR,90 000KM SERVICE PLAN |
Finance estimate
Estimated monthly payment is R 17 400 over 60 months with a 10% deposit of R 90 980
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
Toyota Land Cruiser Prado 3.0DT VX-L (October 2009 - current)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
3.0 Diesel | |
5 | |
Automatic | |
8.5l/100km | |
October 2009 |
Engine
Power Max | 120 Kw |
Power Max rpm | 3400 r/min |
Torque Max | 400 Nm |
Torque Max rpm | 1600-2800 r/min |
Engine Size | 3.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 5 |
Gearshift | Automatic |
Driven Wheels | All |
Lowrange | ✔ |
Performance
0-100Kph | 11.7 s |
Top speed | 175 Km/h |
Economy
Average | 8.5 l/100km |
Co2 | 226 g/km |
Fuel range | 1765 Km |
Fuel tank capacity | 87+63 (150) l |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 7 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Keyless |
Cruise control | Adaptive |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | ✔ |
Sunroof | ✔ |
Xenon headlights | LED |
Adaptive headlights (varying light distribution) | ✔ |
High beam assist | ✔ |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | ✔ |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 265/60 R18 |
Rear tyres | 265/60 R18 |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Tow bar trailer hitch | ✔ |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | ✔ |
Heated seats rear | ✔ |
Specifications
Length | 5010 mm |
Width excl mirrors / Incl mirrors | 1885 mm |
Height | 1880 mm |
Wheelbase | 2790 mm |
Ground clearance | 220 mm |
Body shape | SUV |
Seats quantity | 7 |
Doors | 5 |
Kerb weight | 2435 Kg |
Limited slip diff | ✔ |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 2500 Kg |
Load volume capacity | 104-974 l |
Contact Rand Stadium Toyota
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold