

Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 665 900
2020 Toyota Hilux 2.8 GD-6 Raider 4x4 Auto Double Cab Bakkie for sale in Limpopo
Vehicle Details
Mileage | 15 000 Km | Transmission | Automatic |
Year | 2020 | Fuel Type | Diesel |
Condition | - | Area | Limpopo |
Colour | WIT | Reference | 50DEM09650 |
Options | Air Conditioner, Alloy Wheels, Bluetooth, Central Locking, Electric Windows, Nudge Bar, Power Steering, Radio CD, Service History, Tow Bar. On the Road, License, Registration and Number plates NOT included. PROFESSIONAL and ACCREDITED finance and insurance (F&I) managers are at hand to advise you regarding finance with all of the major banks. All trade-ins welcome, Extended warranties and service plans available NTT Toyota Phalaborwa Richard Marais 087 286 2138 |
Finance estimate
Estimated monthly payment is R 12 730 over 60 months with a 10% deposit of R 66 590
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
Toyota Hilux 2.8GD-6 double cab 4x4 Raider auto (October 2020 - current)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.8 Diesel | |
4 | |
Automatic | |
8.0l/100km | |
February 2016 |
Engine
Power Max | 150 Kw |
Power Max rpm | 3000-3400 r/min |
Torque Max | 500 Nm |
Torque Max rpm | 1600-2800 r/min |
Engine Size | 2.8 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 6 |
Gearshift | Automatic |
Driven Wheels | All |
All-wheel-drive | Part-time |
Lowrange | ✔ |
Performance
Top speed | 175 Km/h |
Economy
Average | 8.0 l/100km |
Co2 | 209 g/km |
Fuel range | 1000 Km |
Fuel tank capacity | 80 l |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 7 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Remote |
Cruise control | ✔ |
Air conditioning | ✔ |
Climate control | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Xenon headlights | LED |
Auto on/off lights | ✔ |
Front fog lights | LED |
High level brake light | ✔ |
Electric folding mirrors | ✔ |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Alloy wheel | ✔ |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear |
Aesthetics and Comfort
Cloth upholstery | ✔ |
Specifications
Length | 5325 mm |
Width excl mirrors / Incl mirrors | 1855 mm |
Height | 1815 mm |
Wheelbase | 3085 mm |
Ground clearance | 286 mm |
Body shape | Pick-up - Double Cab |
Seats quantity | 5 |
Doors | 4 |
Kerb weight | 2019 Kg |
Limited slip diff | ✔ |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 3500 Kg |
Contact NTT Phalaborwa
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold