
R 2 149 995
2019 Land Rover Range Rover 2.0 PHEV Vogue SE (297KW) for sale in Gauteng
Vehicle Details
Mileage | 8 000 Km | Transmission | Automatic |
Year | 2019 | Fuel Type | Hybrid |
Condition | - | Area | Gauteng |
Colour | White | Reference | U16531 |
Options | - |
Description
LED Headlights, front and rear PDC, 21 inch wheels, keyless entry, Puddle lights, soft close doors, leather seats, 16x16 way electric seats, Electric steering column adjust, Multi-Functional steering wheel, cruise control, Heated steering wheel, Heads up display, tyre pressure monitoring system, blind spot monitor, reverse traffic detection, Lane Keep Assist, Driver condition monitor, keyless start, Incontrol Touch pro screen, park assist, Navigation, Apple car play, Android auto, web browser and live, voice control, Bluetooth Audio Streaming, Ambient lighting, Heated and cooled front seats, Twin cup holders, arm rest, dynamic drive mode, terrain response, cooler box, Incontrol Apps, Panoramic sliding sunroof, Incontrol protect, 3 zone climate control, meridian sound system, Electric tailgate, air suspension,
Finance estimate
Estimated monthly payment is R 41 110 over 60 months with a 10% deposit of R 215 000
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
View more cars from
Land Rover Sandton
Land Rover Range Rover Vogue SE P400e (December 2012 - August 2020)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.0 Petrol-electric Hybrid | |
5 | |
Automatic | |
2.8l/100km | |
December 2012 |
Engine
Power Max | 297 Kw |
Power Max rpm | Engine 5500 r/min |
Torque Max | 640 Nm |
Torque Max rpm | Engine 1500-4000 r/min |
Engine Size | 2.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Petrol-electric Hybrid |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 8 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
All-wheel-drive | Full-time |
Lowrange | Electric Drive |
Performance
0-100Kph | 6.8 s |
Top speed | 220 Km/h |
Economy
Average | 2.8 l/100km |
Co2 | 64 g/km |
Fuel range | 51 Electric Km |
Fuel tank capacity | 90 l |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 8 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Keyless (opt Activity Key) |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | Opt |
Bluetooth connectivity | ✔ |
USB port | Front + Rear |
Auxiliary input | ✔ |
Navigation | ✔ |
Sunroof | Sliding Panoramic |
Panoramic roof | Sliding |
Xenon headlights | LED |
Adaptive headlights (varying light distribution) | Opt |
High beam assist | ✔ |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Auto |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 275/45 R21 (opt 275/40 R22) |
Rear tyres | 275/45 R21 (opt 275/40 R22) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear (opt Surround View) |
TV | Opt |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | ✔ |
Heated seats rear | ✔ |
Specifications
Length | 5000 mm |
Width excl mirrors / Incl mirrors | 1983-2220 mm |
Height | 1836 mm |
Wheelbase | 2922 mm |
Ground clearance | 221 - 296 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 2509 Kg |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 2500 Kg |
Load volume capacity | 698-1741 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Your browser seems to be outdated or not supported by this site. Please update it to the latest version to complete your enquiry.