
Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 729 995
2019 Land Rover Evoque 2.0 TD4 HSE Dynamic for sale in Gauteng
Vehicle Details
Mileage | 34 655 Km | Transmission | Automatic |
Year | 2019 | Fuel Type | Diesel |
Condition | - | Area | Gauteng |
Colour | White | Reference | U16468 |
Options | - |
Description
Xenon headlights, front and rear PDC, 20 inch wheels, keyless entry, Puddle lights, blind spot monitor, smash and grab, Meridian sound system, leather seats, front electric seats with memory, Panoramic fixed roof, Multi-Functional steering wheel, cruise control, reverse traffic detection, Paddle shifts, keyless start, Incontrol Touch pro screen, Navigation, Bluetooth Audio Streaming, Ambient lighting, climate control, Twin cup holders, arm rest console, Incontrol protect, reverse camera, electric tailgate,
Finance estimate
Estimated monthly payment is R 13 960 over 60 months with a 10% deposit of R 73 000
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
View more cars from
Land Rover Sandton
Land Rover Range Rover Evoque HSE Dynamic TD4 (August 2011 - January 2019)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.0 Diesel | |
5 | |
Automatic | |
5.1l/100km | |
August 2011 |
Engine
Power Max | 132 Kw |
Power Max rpm | 4000 r/min |
Torque Max | 430 Nm |
Torque Max rpm | 1750-2500 r/min |
Engine Size | 2.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 9 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
Performance
0-100Kph | 9.0 s |
Top speed | 195 Km/h |
Economy
Average | 5.1 l/100km |
Urban | 6.1 l/100km |
Extra Urban | 4.5 l/100km |
Co2 | 134 g/km |
Fuel range | 1137 Km |
Fuel tank capacity | 58 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 7 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Keyless |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | ✔ |
Sunroof | Fixed Panoramic |
Panoramic roof | Fixed |
Xenon headlights | Std (opt LED) |
Adaptive headlights (varying light distribution) | Opt LED |
High beam assist | Opt |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | LED |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Auto |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 245/45 R20 (opt 225/65 R17 / Opt 235/60 R18 / Opt 235/55 R19) |
Rear tyres | 245/45 R20 (opt 225/65 R17 / Opt 235/60 R18 / Opt 235/55 R19) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear (opt Surround View) |
TV | Opt |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | Opt |
Heated seats rear | Opt |
Specifications
Length | 4365 mm |
Width excl mirrors / Incl mirrors | 1985-2090 mm |
Height | 1635 mm |
Wheelbase | 2660 mm |
Ground clearance | 212 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 1685 Kg |
Electronically adjustable suspension | Opt |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 1800 Kg |
Load volume capacity | 575-1445 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold