

Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 429 800
2019 Ford Ranger 3.2TDCi XLT Auto Double Cab Bakkie for sale in Gauteng
Vehicle Details
Mileage | 62 000 Km | Transmission | Automatic |
Year | 2019 | Fuel Type | Diesel |
Condition | Good | Area | Gauteng |
Colour | White | Car id | 157332 |
Options | AIR CON,AUDIO,ALLOY WHEELS,AIRBAGS,ABS BRAKES,BLUETOOTH CONNECTIVITY,CENTRAL LOCKING,CRUISE CONTROL,CLIMATE CONTROL,DAYTIME DRIVING LIGHTS,DIFFLOCK REAR,LEATHER SEATS,MULTIFUNCTION STEERING,ONBOARD CONPUTER,REVERSE CAMERA WITH PDC,BUILT IN SAT NAVIGATION br / BALANCE OF A 4 YEAR OR,120 000KM FACTORY WARRANTY,BALANCE OF A 5 YEAR OR,90 000KM SERVICE PLAN |
Finance estimate
Estimated monthly payment is R 8 220 over 60 months with a 10% deposit of R 42 980
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
Ford Ranger 3.2TDCi double cab Hi-Rider XLT auto (October 2011 - April 2019)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
3.2 Diesel | |
4 | |
Automatic | |
8.5l/100km | |
October 2011 |
Engine
Power Max | 147 Kw |
Power Max rpm | 3000 r/min |
Torque Max | 470 Nm |
Torque Max rpm | 1500-2750 r/min |
Engine Size | 3.2 l |
Cylinders | 5 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 6 |
Gearshift | Automatic |
Driven Wheels | Rear |
Performance
0-100Kph | N/a s |
Economy
Average | 8.5 l/100km |
Co2 | 225 g/km |
Fuel range | 941 Km |
Fuel tank capacity | 80 l |
Safety
ABS | ✔ |
EBD | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 7 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Remote |
Cruise control | ✔ |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | ✔ |
Daytime driving running lights | ✔ |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | ✔ |
Multi function steering wheel controls | ✔ |
Alloy wheel | ✔ |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear |
Tow bar trailer hitch | ✔ |
Aesthetics and Comfort
Leather upholstery | ✔ |
Specifications
Length | 5354 mm |
Width excl mirrors / Incl mirrors | 1860-2163 mm |
Height | 1851 mm |
Wheelbase | 3220 mm |
Ground clearance | 237 mm |
Body shape | Pick-up - Double Cab |
Seats quantity | 5 |
Doors | 4 |
Kerb weight | 2087 Kg |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 3500 Kg |
Contact Rand Stadium Toyota
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold