
Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 549 900
2018 Volkswagen Tiguan Allspace 2.0 TSI Highline 4MOT DSG (162KW) for sale in Mpumalanga
Vehicle Details
Mileage | 50 000 Km | Transmission | Automatic |
Year | 2018 | Fuel Type | Petrol |
Condition | Excellent | Area | Mpumalanga |
Colour | Blue | Reference | - |
Options | - |
Description
R-Line Package, Sports Suspension, Vienna leather, Active Info Display, Panoramic Sunroof, LED Xenons, Adaptive Cruise Control, Auto Boot Lid, Keyless Entry, DYNAUDIO Premium Sound System, Rear Entertainment, 6.5' Touch Screen Radio/CD, Bluetooth, Smartphone Connectivity, USB, AUX, Reverse Camera, PDC Keyless Entry, Electrically Released Tow-Bar Balance of 90000km Full Maintenance Plan. Trade-Ins Accepted & Finance Available. For More Info Contact Mohsien, Only 130kms Kms From JHB OR PTA
Finance estimate
Estimated monthly payment is R 10 520 over 60 months with a 10% deposit of R 54 990
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
View more cars from
Kinross Motors
Volkswagen Tiguan Allspace 2.0TSI 4Motion Highline (April 2018 - July 2019)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.0 Petrol | |
5 | |
Automated Dual-clutch | |
8.1l/100km | |
April 2018 |
Engine
Power Max | 162 Kw |
Power Max rpm | 4500-6200 r/min |
Torque Max | 350 Nm |
Torque Max rpm | 1500-4400 r/min |
Engine Size | 2.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Petrol |
Engine Position / Location | Front |
Transmission type | Automated Dual-clutch |
Gear ratios quantity | 7 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
Performance
0-100Kph | 6.8 s |
Top speed | 223 Km/h |
Economy
Average | 8.1 l/100km |
Urban | 10.0 l/100km |
Extra Urban | 7.0 l/100km |
Co2 | 185 g/km |
Fuel range | 741 Km |
Fuel tank capacity | 60 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 6 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Keyless |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | Opt |
Sunroof | Opt Panoramic |
Panoramic roof | Opt |
Xenon headlights | LED |
Adaptive headlights (varying light distribution) | Opt |
High beam assist | ✔ |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | ✔ |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 235/55 R18 (opt 235/50 R19) |
Rear tyres | 235/55 R18 (opt 235/50 R19) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Opt Rear |
Tow bar trailer hitch | Opt Electric Detachable |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | ✔ |
Specifications
Length | 4701 mm |
Width excl mirrors / Incl mirrors | 1839-2099 mm |
Height | 1656 mm |
Wheelbase | 2791 mm |
Ground clearance | 201 mm |
Body shape | SUV |
Seats quantity | 7 |
Doors | 5 |
Kerb weight | 1775 Kg |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 2200 Kg |
Load volume capacity | 230-700-1775 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold