
Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 499 999
2018 Jaguar F-Pace 2.0 R-Sport Auto (221KW) for sale in Gauteng
Vehicle Details
Mileage | 46 000 Km | Transmission | Automatic |
Year | 2018 | Fuel Type | Diesel |
Condition | Excellent | Area | Gauteng |
Colour | white | Reference | - |
Options | Sunroof, Radio, Air bags, Motorplan, Electric Windows, Leather seats, Park distance control, Full service record, Climate control, Alarm, Xenon lights, Cruise control, Aircon, ABS, Sat nav |
Description
Good car, excellent driving experience at a bargain price This is a very good car in good condition, fuel efficient,low km.
Accessories includes electric window, electric mirror, Aircon, Cd player, abs, airbags, powersteering,sparewheel, jack and spanner e.t.c
First come, first serve!!! Never to be repeated offer!
For more info: call or whatsap: Mr Tim 071/952/2772, Harry: 071/218/3616
Landline: 012/320/0049
FINANCE AVAILABLE!!!
View more cars from
GI Motors
Jaguar F-Pace 30t AWD R-Sport (May 2016 - October 2018)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.0 Petrol | |
5 | |
Automatic | |
7.7l/100km | |
May 2016 |
Engine
Power Max | 221 Kw |
Power Max rpm | 5500 r/min |
Torque Max | 400 Nm |
Torque Max rpm | 1500-4500 r/min |
Engine Size | 2.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Petrol |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 8 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
Performance
0-100Kph | 6 s |
Top speed | 233 Km/h |
Economy
Average | 7.7 l/100km |
Urban | 9.7 l/100km |
Extra Urban | 6.5 l/100km |
Co2 | 174 g/km |
Fuel range | 818 Km |
Fuel tank capacity | 63 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 6 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Remote (opt Keyless / Opt Activity Key) |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | Opt |
Sunroof | Opt Fixed Panoramic / Opt Sliding Panoramic |
Panoramic roof | Opt Fixed / Opt Sliding |
Xenon headlights | Std (opt LED) |
High beam assist | Opt |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Opt |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | Keyless Start (opt Keyless Access / Opt Activity Key) |
Alloy wheel | ✔ |
Front tyres | 255/55 R19 (opt 255/40 R20 / Opt 265/40 R22) |
Rear tyres | 255/55 R19 (opt 255/40 R20 / Opt 265/40 R22) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear (opt Surround View) |
Tow bar trailer hitch | Opt / Opt Electric |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | Opt |
Heated seats rear | Opt |
Specifications
Length | 4731 mm |
Width excl mirrors / Incl mirrors | 1936-2175 mm |
Height | 1652 mm |
Wheelbase | 2874 mm |
Ground clearance | 213 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 1770 Kg |
Electronically adjustable suspension | Opt Adaptive |
Towing capacity braked | 2400 Kg |
Load volume capacity | 650-1740 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold