

Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 149 900
2017 Renault Captur 900T Dynamique 5-Door (66KW) for sale in Limpopo
Vehicle Details
Mileage | 65 250 Km | Transmission | Manual |
Year | 2017 | Fuel Type | Petrol |
Condition | - | Area | Limpopo |
Colour | BRONZE | Car id | 90UOP57328 |
Options | Air Conditioner, Alarm/Immobiliser, Alloy Wheels, Bluetooth, Cartrack, Central Locking, Electric Windows, Metallic Paint, Power Steering, Radio CD, Remainder of Service Plan, Remainder of Warranty, Service History. * In-house Finance with TFS, Absa, MFC and Standardbank * Smash and Grab * Car Care Voucher * Cartrack * NTT Warranty * Toyota Warranty * NTT Repair Contract * * Certified Automark check done * Roadworthy Passed * Test drive welcome! * Trade-ins accepted. * |
Finance estimate
Estimated monthly payment is R 2 870 over 60 months with a 10% deposit of R 14 990
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
Renault Captur 66kW turbo Dynamique (May 2015 - August 2017)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
0.9 Petrol | |
5 | |
Manual | |
4.9l/100km | |
May 2015 |
Engine
Power Max | 66 Kw |
Power Max rpm | 5250 r/min |
Torque Max | 135 Nm |
Torque Max rpm | 2500 r/min |
Engine Size | 0.9 l |
Cylinders | 3 |
Charger | Turbocharger |
Fuel Type | Petrol |
Engine Position / Location | Front |
Transmission type | Manual |
Gear ratios quantity | 5 |
Gearshift | Manual |
Driven Wheels | Front |
Performance
0-100Kph | 12.9 s |
Top speed | 171 Km/h |
Economy
Average | 4.9 l/100km |
Urban | 6.0 l/100km |
Extra Urban | 4.3 l/100km |
Co2 | 115 g/km |
Fuel range | 918 Km |
Fuel tank capacity | 45 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 4 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Keyless |
Cruise control | ✔ |
Air conditioning | ✔ |
Climate control | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | ✔ |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | ✔ |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 205/55 R17 |
Rear tyres | 205/55 R17 |
Park distance control rear | ✔ |
Aesthetics and Comfort
Cloth upholstery | ✔ |
Specifications
Length | 4122 mm |
Width excl mirrors / Incl mirrors | 1778 mm |
Height | 1566 mm |
Wheelbase | 2606 mm |
Ground clearance | 170 mm |
Body shape | Cross-over |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 1089 Kg |
Towing capacity unbraked | 574 Kg |
Towing capacity braked | 900 Kg |
Load volume capacity | 377-1235 l |
Contact NTT Groblersdal
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold