
Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 599 900
2017 Jaguar F-Pace 2.0 i4D AWD R-Sport for sale in Gauteng
Vehicle Details
Mileage | 28 047 Km | Transmission | Automatic |
Year | 2017 | Fuel Type | Diesel |
Condition | - | Area | Gauteng |
Colour | Blue | Reference | 100918 |
Options | Audio source Meridian Surround System, Blind spot monitoring reverse traffic detection and BSM and CVS, Tailgate / Bootlid powered, Camera systems rear view camera, Cruise control, Rear parking aids, Front parking aids, 19" summer tyres, Headlights adaptive LED headlamps + signature DRL, Keyless entry and start, Roof conversion roof-fixed panoramic, Navigation system, Driver seat way electric 10 way driver seat adjust and more. and more. |
Description
Please call one of our professional sales executives for the pinnacle in service.
Finance estimate
Estimated monthly payment is R 11 470 over 60 months with a 10% deposit of R 59 990
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
View more cars from
BMW Fourways
Jaguar F-Pace 20d AWD R-Sport (May 2016 - October 2018)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.0 Diesel | |
5 | |
Automatic | |
5.3l/100km | |
May 2016 |
Engine
Power Max | 132 Kw |
Power Max rpm | 4000 r/min |
Torque Max | 430 Nm |
Torque Max rpm | 1750-2500 r/min |
Engine Size | 2.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 8 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
Performance
0-100Kph | 8.7 s |
Top speed | 208 Km/h |
Economy
Average | 5.3 l/100km |
Urban | 6.2 l/100km |
Extra Urban | 4.7 l/100km |
Co2 | 139 g/km |
Fuel range | 1132 Km |
Fuel tank capacity | 60 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 6 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Remote (opt Keyless / Opt Activity Key) |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | Opt |
Sunroof | Opt Fixed Panoramic / Opt Sliding Panoramic |
Panoramic roof | Opt Fixed / Opt Sliding |
Xenon headlights | Std (opt LED) |
High beam assist | Opt |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Opt |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | Keyless Start (opt Keyless Access / Opt Activity Key) |
Alloy wheel | ✔ |
Front tyres | 255/55 R19 (opt 255/40 R20 / Opt 265/40 R22) |
Rear tyres | 255/55 R19 (opt 255/40 R20 / Opt 265/40 R22) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear (opt Surround View) |
Tow bar trailer hitch | Opt / Opt Electric |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | Opt |
Heated seats rear | Opt |
Specifications
Length | 4731 mm |
Width excl mirrors / Incl mirrors | 1936-2175 mm |
Height | 1652 mm |
Wheelbase | 2874 mm |
Ground clearance | 213 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 1775 Kg |
Electronically adjustable suspension | Opt Adaptive |
Towing capacity braked | 2400 Kg |
Load volume capacity | 650-1740 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold