

Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 1 099 950
2016 Mercedes-Benz GLE-Class 63 S AMG for sale in Gauteng
Vehicle Details
Mileage | 49 000 Km | Transmission | Automatic |
Year | 2016 | Fuel Type | Petrol |
Condition | Excellent | Area | Gauteng |
Colour | Designo Diamond White Bright | Car id | - |
Options | - |
Description
(21-inch) AMG cross-spoke light-alloy wheels , AMG body styling , Panoramic Sunroof , AMG Performance exhaust system , Distance Pilot DISTRONIC with Steering Pilot , Parking Pilot , Active Blind Spot Assist , Active Lane Keeping Assist , AIRMATIC package , Electrically folding exterior mirrors , Aluminium-look, illuminated running boards , LED Head Lights , Adaptive High beam Assist Plus , Red-painted brake callipers , AMG Driver's package , STEER CONTROL , Active Brake Assist with cross-traffic function , AMG Performance steering wheel in black nappa leather , Sidebags in rear , AMG SPEEDSHIFT PLUS 7G-TRONIC , ACTIVE CURVE SYSTEM , Roof liner in black fabric , Exclusive nappa leather AMG espresso brown , LEATHER EXCLUSIVE , Double sunblind , Ambient lighting , high-gloss black poplar wood trim , Audio System , Navigation ,. Harman Kardon® Logic 7® surround sound system , DVD player , Heated front seats , KEYLESS-GO , ECO start/stop function , Balance of Mercedes Benz Motor Plan Active , Full Service History , Pristine Condition , Finance can be arranged
Finance estimate
Estimated monthly payment is R 21 030 over 60 months with a 10% deposit of R 110 000
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
Mercedes-AMG GLE GLE63 S (June 2015 - September 2018)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
5.5 Petrol | |
5 | |
Automatic | |
11.8l/100km | |
June 2015 |
Engine
Power Max | 430 Kw |
Power Max rpm | 5500 r/min |
Torque Max | 760 Nm |
Torque Max rpm | 1750-5250 r/min |
Engine Size | 5.5 l |
Cylinders | 8 |
Charger | Turbocharger |
Fuel Type | Petrol |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 7 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
All-wheel-drive | Permanent |
Performance
0-100Kph | 4.2 s |
Top speed | 250 Km/h |
Economy
Average | 11.8 l/100km |
Urban | 15.7 l/100km |
Extra Urban | 9.6 l/100km |
Co2 | 276 g/km |
Fuel range | 788 Km |
Fuel tank capacity | 93 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 9 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Remote (opt Keyless) |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | ✔ |
Sunroof | Std (opt Panoramic) |
Panoramic roof | Opt |
Xenon headlights | LED |
Adaptive headlights (varying light distribution) | LED |
High beam assist | ✔ |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Auto |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | Opt |
Alloy wheel | ✔ |
Front tyres | 295/35 R21 |
Rear tyres | 295/35 R21 |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear |
Tow bar trailer hitch | Electric |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | ✔ |
Heated seats rear | Opt |
Specifications
Length | 4817 mm |
Width excl mirrors / Incl mirrors | 1940 mm |
Height | 1750 mm |
Wheelbase | 2915 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 2345 Kg |
Electronically adjustable suspension | Adaptive Air |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 3050 Kg |
Load volume capacity | 690-2010 l |
Contact Pristine Motors
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold