
Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 515 990
2016 Land Rover Evoque 2.2 SD4 HSE Dynamic for sale in Kwazulu Natal
Vehicle Details
Mileage | 71 000 Km | Transmission | Automatic |
Year | 2016 | Fuel Type | Diesel |
Condition | Excellent | Area | Kwazulu Natal |
Colour | SILVER | Reference | 9963 |
Options | - |
Finance estimate
Estimated monthly payment is R 9 870 over 60 months with a 10% deposit of R 51 600
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
View more cars from
Jaguar Land Rover Hillcrest
Land Rover Range Rover Evoque HSE Dynamic SD4 (August 2011 - June 2016)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.2 Diesel | |
5 | |
Automatic | |
6.3l/100km | |
August 2011 |
Engine
Power Max | 140 Kw |
Power Max rpm | 3500 r/min |
Torque Max | 420 Nm |
Torque Max rpm | 1750 r/min |
Engine Size | 2.2 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 9 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
Performance
0-100Kph | 8.5 s |
Top speed | 195 Km/h |
Economy
Average | 6.3 l/100km |
Urban | 7.9 l/100km |
Extra Urban | 5.4 l/100km |
Co2 | 167 g/km |
Fuel range | 921 Km |
Fuel tank capacity | 58 l |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 7 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Keyless |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | Au |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | ✔ |
Sunroof | Fixed Panoramic |
Panoramic roof | Fixed |
Xenon headlights | Std (opt LED) |
Adaptive headlights (varying light distribution) | Opt LED |
High beam assist | Opt |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | LED |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Auto |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 245/45 R20 (opt 225/65 R17 / Opt 235/60 R18 / Opt 235/55 R19) |
Rear tyres | 245/45 R20 (opt 225/65 R17 / Opt 235/60 R18 / Opt 235/55 R19) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear (opt Surround View) |
TV | Opt |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | Opt |
Heated seats rear | Opt |
Specifications
Length | 4365 mm |
Width excl mirrors / Incl mirrors | 1985-2090 mm |
Height | 1635 mm |
Wheelbase | 2660 mm |
Ground clearance | 212 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 1685 Kg |
Electronically adjustable suspension | Opt |
Towing capacity unbraked | 750 Kg |
Towing capacity braked | 1800 Kg |
Load volume capacity | 575-1445 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold