
Sorry, this vehicle is no longer for sale
To view our active stock, try our used cars search on the
left of this page, or select a similar car below:
R 489 900
2016 Jaguar F-Pace 2.0 i4D AWD R-Sport for sale in Gauteng
Vehicle Details
Mileage | 90 000 Km | Transmission | Automatic |
Year | 2016 | Fuel Type | Diesel |
Condition | - | Area | Gauteng |
Colour | White | Reference | 17273 |
Options | ABS, Aircon, Alloy Wheels, Bi-Xenon Lights, Central Locking, Cruise Control, Electric Mirrors, Electric seats, Electric Windows, Leather Trim, Park Distance Control, Power Steering, Radio/CD, Rear view camera, Sunroof, Towbar |
Description
FINANCE AVAILABLE
WE ACCEPT TRADE INS
2 YEAR EXTENDED WARRANTY AVAILABLE
WE SELL NATIONWIDE
WE ACCEPT TRADE INS
2 YEAR EXTENDED WARRANTY AVAILABLE
WE SELL NATIONWIDE
View more cars from
Lindsay Saker East Rand Mall
Jaguar F-Pace 20d AWD R-Sport (May 2016 - October 2018)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
2.0 Diesel | |
5 | |
Automatic | |
5.3l/100km | |
May 2016 |
Engine
Power Max | 132 Kw |
Power Max rpm | 4000 r/min |
Torque Max | 430 Nm |
Torque Max rpm | 1750-2500 r/min |
Engine Size | 2.0 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Diesel |
Engine Position / Location | Front |
Transmission type | Automatic |
Gear ratios quantity | 8 |
Gearshift | Automatic |
Gear shift paddles | ✔ |
Driven Wheels | All |
Performance
0-100Kph | 8.7 s |
Top speed | 208 Km/h |
Economy
Average | 5.3 l/100km |
Urban | 6.2 l/100km |
Extra Urban | 4.7 l/100km |
Co2 | 139 g/km |
Fuel range | 1132 Km |
Fuel tank capacity | 60 l |
Engine auto start/stop | ✔ |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 6 |
Features
Electric windows | Front + Rear |
Power steering | ✔ |
Central locking | Remote (opt Keyless / Opt Activity Key) |
Cruise control | Std (opt Adaptive) |
Air conditioning | ✔ |
Climate control | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Navigation | Opt |
Sunroof | Opt Fixed Panoramic / Opt Sliding Panoramic |
Panoramic roof | Opt Fixed / Opt Sliding |
Xenon headlights | Std (opt LED) |
High beam assist | Opt |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Rain sensor wipers | ✔ |
Electric folding mirrors | Opt |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | Keyless Start (opt Keyless Access / Opt Activity Key) |
Alloy wheel | ✔ |
Front tyres | 255/55 R19 (opt 255/40 R20 / Opt 265/40 R22) |
Rear tyres | 255/55 R19 (opt 255/40 R20 / Opt 265/40 R22) |
Park distance control rear | ✔ |
Park distance control front | ✔ |
Camera for park distance control | Rear (opt Surround View) |
Tow bar trailer hitch | Opt / Opt Electric |
Aesthetics and Comfort
Leather upholstery | ✔ |
Heated seats front | Opt |
Heated seats rear | Opt |
Specifications
Length | 4731 mm |
Width excl mirrors / Incl mirrors | 1936-2175 mm |
Height | 1652 mm |
Wheelbase | 2874 mm |
Ground clearance | 213 mm |
Body shape | SUV |
Seats quantity | 5 |
Doors | 5 |
Kerb weight | 1775 Kg |
Electronically adjustable suspension | Opt Adaptive |
Towing capacity braked | 2400 Kg |
Load volume capacity | 650-1740 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Unfortunately this car has already been sold