
R 249 990
2015 Hyundai Veloster 1.6 DGI VELOSTER ELITE for sale in Kwazulu Natal
Vehicle Details
Mileage | 43 000 Km | Transmission | Manual |
Year | 2015 | Fuel Type | Petrol |
Condition | Excellent | Area | Kwazulu Natal |
Colour | RED | Reference | SD4002 |
Options | - |
Description
2015 HYUNDAI VELOSTER 1.6 GDI MANUAL
AIR CON
CENTRAL LOCKING
ABS
ELECTRIC WINDOWS
ALLOY RIMS
NEW TYRES
KEYLESS ENTRY
PAN SUNROOF
AUTO LIGHTS
RAIN SENSORS
REAR CAMERA
LEATHER INTERIOR
FINANCE APPLIED FOR VIA ALL BANKS
TRADE INS ACCEPTED
DELIVERY COUNTRY WIDE
TERMS AND CONDITIONS APPLY
AIR CON
CENTRAL LOCKING
ABS
ELECTRIC WINDOWS
ALLOY RIMS
NEW TYRES
KEYLESS ENTRY
PAN SUNROOF
AUTO LIGHTS
RAIN SENSORS
REAR CAMERA
LEATHER INTERIOR
FINANCE APPLIED FOR VIA ALL BANKS
TRADE INS ACCEPTED
DELIVERY COUNTRY WIDE
TERMS AND CONDITIONS APPLY
Finance estimate
Estimated monthly payment is R 4 780 over 60 months with a 10% deposit of R 25 000
at a rate of 10% (PRIME + 3%) -
Recalculate?
*Please note that these calculations are only estimates and must be confirmed with your finance provider.
View more cars from
Sure Drive Pinetown
Hyundai Veloster Turbo Elite (April 2013 - January 2016)
The specs below are based on the closest match to the advertised vehicle and exclude any additional options.
For more information on this vehicle please contact the dealer.
Overview
1.6 Petrol | |
3+1 | |
Manual | |
7.2l/100km | |
April 2013 |
Engine
Power Max | 150 Kw |
Power Max rpm | 6000 r/min |
Torque Max | 265 Nm |
Torque Max rpm | 1750-4500 r/min |
Engine Size | 1.6 l |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Petrol |
Engine Position / Location | Front |
Transmission type | Manual |
Gear ratios quantity | 6 |
Gearshift | Manual |
Driven Wheels | Front |
Performance
0-100Kph | 7.8 s |
Top speed | 224 Km/h |
Economy
Average | 7.2 l/100km |
Co2 | 171 g/km |
Fuel range | 694 Km |
Fuel tank capacity | 50 l |
Safety
ABS | ✔ |
EBD | ✔ |
Brake assist | ✔ |
Traction control | ✔ |
Stability control | ✔ |
Driver airbag | ✔ |
Passenger airbag | ✔ |
Airbag quantity | 6 |
Features
Electric windows | Front + Left Rear (fixed Right Rear) |
Power steering | ✔ |
Central locking | Keyless |
Cruise control | ✔ |
Air conditioning | ✔ |
Climate control | ✔ |
Cd player | ✔ |
Bluetooth connectivity | ✔ |
USB port | ✔ |
Auxiliary input | ✔ |
Sunroof | Panoramic |
Panoramic roof | ✔ |
Daytime driving running lights | LED |
Auto on/off lights | ✔ |
Front fog lights | ✔ |
Rear fog lights | ✔ |
High level brake light | ✔ |
Electric folding mirrors | ✔ |
On board trip computer | ✔ |
Multi function steering wheel controls | ✔ |
Keyless access | ✔ |
Alloy wheel | ✔ |
Front tyres | 225/40 R18 |
Rear tyres | 225/40 R18 |
Park distance control rear | ✔ |
Camera for park distance control | Rear |
Aesthetics and Comfort
Leather upholstery | ✔ |
Specifications
Length | 4250 mm |
Width excl mirrors / Incl mirrors | 1805 mm |
Height | 1405 mm |
Wheelbase | 2650 mm |
Ground clearance | 149 mm |
Body shape | Coupe |
Seats quantity | 4 |
Doors | 3+1 |
Kerb weight | 1333 Kg |
Load volume capacity | 440-1015 l |
Contact the Dealer
Fill in the form below and our Dealer Partner will get back to you soon. (We'll also email you all the details)
Your browser seems to be outdated or not supported by this site. Please update it to the latest version to complete your enquiry.
Sure Drive Pinetown
Pinetown, Kwazulu Natal
087 72* ****