Used Volkswagen Golf cars for sale

Click the link above to view cars now

Volkswagen Golf information, news and user reviews


View all Volkswagen Golf information, news and user reviews, browse Volkswagen Golf cars for sale or refine your search below.


VariantIn StockPrice RangeAverage Km'sAverage Year
1.6 18R 29 950.00 - R 164 950.00 110 082 Km2004
1.9 Tdi 22R 74 900.00 - R 159 990.00 152 398 Km2006
1.9 Tdi Dsg 3R 139 950.00 - R 229 950.00 114 000 Km2009
2.0 11R 29 999.00 - R 153 000.00 165 178 Km2006
2.0 Fsi 10R 80 000.00 - R 169 995.00 132 489 Km2006
2.0 Gti 16v 2R 169 900.00 - R 179 995.00 131 360 Km2007
2.0 Tdi 9R 88 900.00 - R 239 995.00 156 547 Km2006
2.0 Tdi Dsg 1R 115 900.00 - R 115 900.00 202 000 Km2005
3 Gsx 1.8 1R 54 950.00 - R 54 950.00 195 425 Km1998
4 1.6 3R 65 000.00 - R 74 950.00 153 167 Km2002
4 1.9 Tdi 1R 59 900.00 - R 59 900.00 166 000 Km2002
4 1.9 Tdi Estate 1R 49 000.00 - R 49 000.00 387 030 Km2004
4 Gti 1.8t 3R 69 000.00 - R 89 950.00 168 617 Km2002
Cabrio 4R 65 000.00 - R 89 950.00 182 973 Km2000
Gsx 1.8 1R 42 900.00 - R 42 900.00 144 800 Km1998
Gti 2.0 2R 35 000.00 - R 159 900.00 204 940 Km2002
Gti 2.0t Fsi 22R 145 000.00 - R 259 900.00 116 390 Km2007
Gti 2.0t Fsi Dsg 31R 139 900.00 - R 419 995.00 119 635 Km2007
Gti 5 Sp 1R 189 995.00 - R 189 995.00 180 000 Km2007
Ii Csl 1R 35 995.00 - R 35 995.00 214 439 Km1993
R32 Dsg 4R 224 900.00 - R 295 000.00 87 894 Km2008
Vi 1.4 Tsi 65R 109 995.00 - R 280 526.00 57 080 Km2010
Vi 1.4 Tsi Cabrio Hline 2R 269 995.00 - R 289 900.00 19 388 Km2012
Vi 1.4 Tsi Cabrio Cline 6R 239 995.00 - R 304 900.00 14 597 Km2012
Vi 1.4 Tsi Dsg 8R 226 999.00 - R 289 950.00 12 089 Km2012
Vi 1.4 Tsi Dsg Cabrio Hline 6R 299 900.00 - R 363 995.00 11 343 Km2012
Vi 1.4 Tsi Dsg Cabrio Cline 5R 279 950.00 - R 355 900.00 3 440 Km2013
Vi 1.6 Tdi 11R 154 890.00 - R 282 900.00 76 572 Km2010
Vi 1.6 Tdi Bluemotion 4R 219 989.00 - R 294 251.00 26 650 Km2011
Vi 1.6 Tdi Dsg 12R 169 990.00 - R 282 950.00 56 720 Km2010
Vi 1.6i 13R 149 900.00 - R 189 990.00 81 845 Km2009
Vi 2.0 Tdi 8R 179 990.00 - R 259 900.00 94 754 Km2009
Vi 2.0 Tsi R 4R 359 995.00 - R 409 900.00 31 875 Km2011
Vi 2.0 Tsi R Dsg 6R 359 995.00 - R 429 900.00 45 833 Km2011
Vi Gti 2.0 Tsi 30R 149 900.00 - R 372 129.00 57 337 Km2010
Vi Gti 2.0 Tsi Dsg 47R 179 995.00 - R 374 900.00 51 868 Km2010
Vi Gti 2.o Tsi Dsg Ed35 4R 289 900.00 - R 409 950.00 11 265 Km2011
Vii 1.2 Tsi 4R 228 950.00 - R 245 000.00 5 150 Km2013
Vii 1.4 Tsi 34R 167 700.00 - R 312 000.00 7 214 Km2012
Vii 1.4 Tsi Dsg 6R 269 900.00 - R 299 950.00 1 383 Km2013
Vii 2.0 Tdi 1R 274 900.00 - R 274 900.00 2 000 Km2013
Vii 2.0 Tdi Dsg 3R 339 000.00 - R 339 900.00 2 433 Km2013


Volkswagen Golf 1.6 Comfortline  2007
120600 Km, Manual, Petrol, Central Locking, Electric Windows adn Mirrors. 16Inch Mags 14, CD, Aircon. Finance can be arranged; Trade-ins accepted; Natio...
(Gauteng)
R 119 900.00

Volkswagen Golf 1.6 Comfortline  2007
65000 Km, Manual, Petrol, 17Inch Mags, Sunroof, ABS, GTI Wheels, Smash and Grab, Aircon, CD. Finance can be arranged; Trade-ins accepted; Nationwide del...
(Gauteng)
R 129 900.00

Volkswagen Golf 1.6 Comfortline  2005
179026 Km, Manual, Petrol
(Western Cape)
R 89 000.00

Volkswagen Golf 1.6 Comfortline  2007
108000 Km, Manual, Petrol
(Gauteng)
R 122 950.00

Volkswagen Golf wow  1993
130000 Km, Manual, Petrol, Radio
(Gauteng)
R 29 950.00

Volkswagen Golf 1.6 Comfortline  2009
138000 Km, Manual, Petrol, ABS,Air bags,Aircon,Alarm,Climate control,Cruise control,Electric Windows,Full service record,Radio
(Gauteng)
R 139 950.00

Volkswagen Golf 1.6 Comfortline At  2005
55531 Km, Automatic, Petrol
(Gauteng)
R 114 994.00

Volkswagen Golf 1.6 Comfortline At  2005
55531 Km, Automatic, Petrol
(Gauteng)
R 114 994.00

Volkswagen Golf 1.6 Trendline  2005
181000 Km, Manual, Petrol
(Gauteng)
R 84 500.00

Volkswagen Golf 1.6 Comfortline 2009
76000 Km, Manual, Petrol, ABS,Air bags,Aircon,Alarm,Electric Windows,Full service record
(Western Cape)
R 164 950.00

View more Volkswagen Golf cars for sale

The Golf 7 1.4 TSI Reviewed The Golf 7 1.4 TSI Reviewed
When the latest Golf arrived, I found myself absolutely unexcited. I completely understand the importance of the car, but I felt like the game had moved on, and maybe it was time for Golf to move...
2013-05-07
Convertible Golf GTI arrives in South Africa Convertible Golf GTI arrives in South Africa
The first open top version of the iconic Volkswagen Golf GTi is now available to South African customers. The Cabriolet features an electric soft-top, Climatronic dual zone air conditioning, XDS transverse...
2013-04-05
Volkswagen Golf 7 GTD shown Volkswagen Golf 7 GTD shown
The Volkswagen Golf GTD has been unveiled at the Geneva Motor Show and combines 'sports car performance with supermini consumption'. The new seventh-generation Golf GTD has become the most powerful...
2013-03-07
Volkswagen Golf 7 GTI blitzes into Geneva Volkswagen Golf 7 GTI blitzes into Geneva
The seventh-generation Volkswagen Golf GTI has made its debut at the Geneva Motor Show and will be launched in Europe with a choice of two power levels. The new Golf 7 GTI offers up to 18% improvement...
2013-03-06
New Golf 7 voted 2013 European Car of the Year New Golf 7 voted 2013 European Car of the Year
The new seventh-generation Volkswagen Golf has been voted as the European Car of the Year for 2013. The renowned international 'Car of the Year' Award is an important achievement in the automotive...
2013-03-06
Cars.co.za Volkswagen Golf Rss logoVolkswagen News RSS Feed

Latest user reviews for the Volkswagen Golf used cars:
Volkswagen Golf 1.9 TDI (2001)



Peter Rainsford, Botswana
Volkswagen Golf 2.0 TDi (2005)



Warwick Allan, Gauteng
Volkswagen Golf 1.6 (1998)



Dumisani, Mpumalanga

Please note, there is a limit of 5 dealer contacts at a time.