Used Toyota Hilux cars for sale
Toyota Hilux information, news and user reviews
View all Toyota Hilux information, news and user reviews, browse Toyota Hilux cars for sale or refine your search below.
| Variant | In Stock | Price Range | Average Km's | Average Year |
|---|---|---|---|---|
| 2.0 Vvt-i | 9 | R 89 950.00 - R 199 995.00 | 115 404 Km | 2010 |
| 2.0 Vvti | 22 | R 99 950.00 - R 205 086.00 | 51 342 Km | 2011 |
| 2.0 Vvti S | 6 | R 159 900.00 - R 192 500.00 | 71 778 Km | 2011 |
| 2.5 D-4d | 25 | R 141 900.00 - R 224 950.00 | 56 636 Km | 2011 |
| 2.5 D-4d Raider | 9 | R 189 900.00 - R 329 900.00 | 103 789 Km | 2010 |
| 2.5 D-4d S | 9 | R 159 990.00 - R 259 995.00 | 36 496 Km | 2010 |
| 2.5 D-4d Srx | 10 | R 129 900.00 - R 245 000.00 | 112 182 Km | 2010 |
| 2.5 D-4d Srx 4x4 | 9 | R 139 900.00 - R 282 900.00 | 96 443 Km | 2010 |
| 2.5 D-4d Srx Xtra Cab | 1 | R 205 950.00 - R 205 950.00 | 25 900 Km | 2011 |
| 2.5d-4d | 2 | R 189 990.00 - R 209 990.00 | 84 654 Km | 2010 |
| 2.5d-4d Srx | 7 | R 125 990.00 - R 319 995.00 | 114 331 Km | 2009 |
| 2.5d-4d Srx 4x4 | 34 | R 169 990.00 - R 389 900.00 | 81 379 Km | 2010 |
| 2.7 Vvti Heritage | 1 | R 319 900.00 - R 319 900.00 | 31 000 Km | 2012 |
| 2.7 Vvti Raider | 39 | R 89 950.00 - R 329 900.00 | 91 671 Km | 2009 |
| 2.7vvt-i Raider | 9 | R 99 900.00 - R 260 000.00 | 145 940 Km | 2007 |
| 2.7vvt-i Srx 4x4 | 1 | R 159 900.00 - R 159 900.00 | 146 765 Km | 2008 |
| 2.8 D Raider | 2 | R 80 999.00 - R 80 999.00 | 356 757 Km | 2000 |
| 2000 Sr | 2 | R 69 900.00 - R 79 995.00 | 163 000 Km | 2001 |
| 2200 Lwb 5 Spd | 1 | R 72 999.00 - R 72 999.00 | 290 191 Km | 2004 |
| 2400 4x4 | 1 | R 74 999.00 - R 74 999.00 | 203 874 Km | 1997 |
| 2400d Lwb | 1 | R 79 950.00 - R 79 950.00 | 300 574 Km | 2005 |
| 2700i Raider | 9 | R 99 990.00 - R 219 900.00 | 208 739 Km | 2003 |
| 2700i Raider 4x4 | 4 | R 79 900.00 - R 159 900.00 | 224 000 Km | 2001 |
| 3.0 D-4d Heritage | 2 | R 349 990.00 - R 349 990.00 | 54 000 Km | 2012 |
| 3.0 D-4d Raider | 71 | R 149 990.00 - R 389 990.00 | 84 993 Km | 2010 |
| 3.0 D-4d Raider 4x4 | 45 | R 109 990.00 - R 449 990.00 | 76 808 Km | 2010 |
| 3.0d 4x4 | 1 | R 69 999.00 - R 69 999.00 | 178 712 Km | 2002 |
| 3.0d Raider | 2 | R 104 950.00 - R 439 950.00 | 120 795 Km | 2006 |
| 3.0d-4d Heritage | 2 | R 0.00 - R 329 900.00 | 26 949 Km | 1005 |
| 3.0d-4d Raider | 33 | R 90 000.00 - R 429 950.00 | 92 475 Km | 2010 |
| 3.0d-4d Raider 4x4 | 7 | R 179 900.00 - R 459 900.00 | 120 674 Km | 2009 |
| 3.0d-4d Raider Xtra Cab | 10 | R 94 995.00 - R 349 900.00 | 61 682 Km | 2011 |
| 3.0d-4d Raider Xtra Cab 4x4 | 5 | R 289 990.00 - R 369 990.00 | 48 800 Km | 2011 |
| 3.0de | 1 | R 89 950.00 - R 89 950.00 | 383 481 Km | 2005 |
| 3.0kz-te Raider | 4 | R 69 995.00 - R 114 900.00 | 274 464 Km | 2001 |
| 3000d | 1 | R 81 999.00 - R 81 999.00 | 241 000 Km | 2005 |
| 3000d Raider 4x4 | 1 | R 104 950.00 - R 104 950.00 | 317 238 Km | 1998 |
| 3000kz-te Raider | 1 | R 79 950.00 - R 79 950.00 | 263 825 Km | 2000 |
| 3000kz-te Raider 4x4 | 2 | R 119 900.00 - R 159 950.00 | 191 276 Km | 2003 |
| 4.0 Raider 4x4 | 13 | R 169 890.00 - R 399 990.00 | 170 865 Km | 2006 |
| 4.0 V6 Heritage | 6 | R 199 990.00 - R 369 990.00 | 53 928 Km | 2010 |
| 4.0 V6 Raider | 2 | R 324 900.00 - R 335 990.00 | 30 500 Km | 2012 |
| 4.0 V6 Raider 4x4 | 19 | R 259 950.00 - R 430 000.00 | 68 080 Km | 2010 |
| 4.0 Vvti Raider | 4 | R 169 900.00 - R 295 000.00 | 118 750 Km | 2009 |
View more Toyota Hilux cars for sale ►
|
|
Most popular new cars in South Africa for March 2013
According to the National Association of Automobile Manufacturers of South Africa (NAAMSA) vehicle sales in March 2013 have slowed by 2.1% compared to the same month last year. A total of 54 946 new...
2013-04-11
|
|
|
De Villiers and Von Zitzewitz finish second at 2013 Dakar Rally
Giniel de Villiers and co-driver Dirk Von Zitzewitz have finished the 2013 Dakar Rally in a well deserved second place in their Imperial Toyota Hilux. The Dakar Rally ended in Santiago, Chile on Saturday...
2013-01-21
|
|
|
Competition heats up at 2013 Dakar Rally
With only two special stages remaining in the 2013 Dakar Rally, competition is heating up as the rally nears its end. Giniel de Villiers and co-driver Dirk von Zitzewitz had a solid run on the 319km...
2013-01-18
|
|
|
Rain brings 2013 Dakar Rally to a halt on Day 11
Rivers swollen by heavy rains came down in flash flood on Wednesday and prevented competitors from completing the special stage 11 between La Rioja and Fiambala in Argentina. Organisers were forced...
2013-01-17
|
|
|
De Villiers consolidates second place at 2013 Dakar Rally
Giniel de Villiers and Dirk von Zitzewitz consolidated their overall second place standing after finishing the difficult 353km special stage 10 between Cordoba and Rioja in Argentina in fourth place...
2013-01-16
|
|
|
|
Latest user reviews for the Toyota Hilux used cars:

