Used Station Wagon cars for sale
Station Wagon information, news and user reviews
View all Station Wagon information, news and user reviews, browse Station Wagon cars for sale or refine your search below.
| Model | In Stock | Price Range | Average Km's | Average Year |
|---|---|---|---|---|
| Audi | 32 | R 59 900.00 - R 525 000.00 | 109 239 Km | 2007 |
| BMW | 13 | R 59 899.00 - R 130 000.00 | 174 538 Km | 2003 |
| Fiat | 1 | R 89 990.00 - R 89 990.00 | 85 000 Km | 2007 |
| Honda | 2 | R 199 900.00 - R 259 900.00 | 60 688 Km | 2010 |
| Jaguar | 1 | R 159 000.00 - R 159 000.00 | 65 000 Km | 2008 |
| Land Rover | 44 | R 64 900.00 - R 1 649 900.00 | 164 487 Km | 2004 |
| Mercedes-Benz | 22 | R 95 000.00 - R 869 900.00 | 54 474 Km | 2009 |
| MINI | 25 | R 129 950.00 - R 508 000.00 | 40 807 Km | 2010 |
| Mitsubishi | 16 | R 64 950.00 - R 189 900.00 | 212 710 Km | 2000 |
| Nissan | 7 | R 49 900.00 - R 169 990.00 | 215 203 Km | 2000 |
| Opel | 4 | R 30 000.00 - R 42 950.00 | 268 133 Km | 1997 |
| Peugeot | 11 | R 49 900.00 - R 99 990.00 | 154 668 Km | 2004 |
| Saab | 2 | R 39 900.00 - R 114 900.00 | 112 056 Km | 2004 |
| SsangYong | 1 | R 55 000.00 - R 55 000.00 | 187 000 Km | 2002 |
| Subaru | 11 | R 45 000.00 - R 319 990.00 | 146 492 Km | 2005 |
| Suzuki | 1 | R 59 950.00 - R 59 950.00 | 177 000 Km | 1998 |
| TATA | 3 | R 39 950.00 - R 109 995.00 | 92 615 Km | 2007 |
| Toyota | 112 | R 89 000.00 - R 749 000.00 | 160 117 Km | 2006 |
| Volkswagen | 1 | R 49 000.00 - R 49 000.00 | 387 030 Km | 2004 |
| Volvo | 44 | R 64 950.00 - R 391 706.00 | 66 495 Km | 2009 |
View more Station Wagon cars for sale ►

