Used Nissan Hardbody cars for sale
Nissan Hardbody information, news and user reviews
View all Nissan Hardbody information, news and user reviews, browse Nissan Hardbody cars for sale or refine your search below.
| Variant | In Stock | Price Range | Average Km's | Average Year |
|---|---|---|---|---|
| 2.0 Lwb | 2 | R 79 950.00 - R 79 995.00 | 134 000 Km | 2004 |
| 2.0 Swb | 1 | R 54 995.00 - R 54 995.00 | 2004 | |
| 2.4 4x2 Se | 1 | R 59 950.00 - R 59 950.00 | 206 810 Km | 1999 |
| 2.4 Lwb | 1 | R 62 995.00 - R 62 995.00 | 267 600 Km | 2003 |
| 2.4 Lwb 4x4 | 1 | R 79 900.00 - R 79 900.00 | 265 206 Km | 2003 |
| 2.4i 4x4 | 1 | R 99 950.00 - R 99 950.00 | 139 000 Km | 2006 |
| 2.4i Sl | 1 | R 89 950.00 - R 89 950.00 | 164 000 Km | 2006 |
| 2.5 D Lwb Custom | 1 | R 49 900.00 - R 49 900.00 | 242 029 Km | 1994 |
| 2.7 4x2 | 1 | R 69 900.00 - R 69 900.00 | 170 000 Km | 2005 |
| 2000i Lwb | 1 | R 84 900.00 - R 84 900.00 | 141 000 Km | 2007 |
| 2400i 4x4 Lwb | 4 | R 95 900.00 - R 149 950.00 | 122 616 Km | 2007 |
| 2400i Lwb | 1 | R 73 000.00 - R 73 000.00 | 192 213 Km | 2004 |
| 2400i Se | 6 | R 94 990.00 - R 239 950.00 | 163 333 Km | 2007 |
| 2400i Se 4x4 | 2 | R 119 900.00 - R 135 900.00 | 146 500 Km | 2005 |
| 2700d 4x2 | 2 | R 79 000.00 - R 89 950.00 | 175 207 Km | 2004 |
| 3.0 Patrol 4x4 | 1 | R 69 900.00 - R 69 900.00 | 382 000 Km | 2003 |
| 3.0i Se | 3 | R 59 995.00 - R 129 950.00 | 247 761 Km | 2003 |
| 3000td Sel | 5 | R 69 995.00 - R 149 990.00 | 218 863 Km | 2005 |
| 3000td Sel 4x4 | 1 | R 149 950.00 - R 149 950.00 | 144 000 Km | 2007 |
| 3000td Sel K.cab 4x4 | 1 | R 119 990.00 - R 119 990.00 | 158 000 Km | 2005 |
| 3200d 4x4 Lwb | 1 | R 105 950.00 - R 105 950.00 | 156 181 Km | 2007 |
| 3300i Se Hirider | 1 | R 89 950.00 - R 89 950.00 | 88 159 Km | 2003 |
| 3300i Sel | 2 | R 89 000.00 - R 125 500.00 | 170 712 Km | 2004 |
| 3300i Sel 4x4 | 1 | R 129 950.00 - R 129 950.00 | 213 340 Km | 2003 |
| 3300i Sel King Cab | 1 | R 109 950.00 - R 109 950.00 | 172 480 Km | 2007 |
| Np300 2.0i Lwb | 14 | R 87 950.00 - R 179 995.00 | 94 418 Km | 2009 |
| Np300 2.0i S Lwb | 2 | R 119 995.00 - R 129 900.00 | 63 034 Km | 2010 |
| Np300 2.0i Se Lwb | 5 | R 104 995.00 - R 131 900.00 | 86 287 Km | 2009 |
| Np300 2.0i Swb | 3 | R 124 990.00 - R 219 950.00 | 49 567 Km | 2010 |
| Np300 2.4i Hirider | 14 | R 179 900.00 - R 229 200.00 | 52 468 Km | 2009 |
| Np300 2.4i Hirider 4x4 | 11 | R 199 995.00 - R 239 950.00 | 47 128 Km | 2010 |
| Np300 2.4i Lwb 4x4 | 7 | R 159 995.00 - R 169 995.00 | 23 851 Km | 2010 |
| Np300 2.4i Lwb Hirider | 2 | R 129 950.00 - R 195 000.00 | 78 536 Km | 2009 |
| Np300 2.5 Tdi | 2 | R 89 900.00 - R 93 900.00 | 214 500 Km | 2008 |
| Np300 2.5 Tdi Hirider | 8 | R 134 900.00 - R 253 995.00 | 56 848 Km | 2009 |
| Np300 2.5 Tdi Lwb 4x4 | 2 | R 204 400.00 - R 232 900.00 | 33 793 Km | 2010 |
| Np300 2.5 Tdi Lwb Hirider | 5 | R 169 900.00 - R 194 100.00 | 49 139 Km | 2009 |
| Np300 2.5 Tdi Lwb S | 3 | R 118 500.00 - R 208 448.00 | 42 739 Km | 2010 |
| Np300 2.5tdi Lwb | 7 | R 99 995.00 - R 174 995.00 | 89 422 Km | 2009 |
View more Nissan Hardbody cars for sale ►
Sorry, we don't have any recent news on the Nissan Hardbody.
Latest user reviews for the Nissan Hardbody used cars:



