Used Nissan Hardbody cars for sale
Nissan Hardbody information, news and user reviews
View all Nissan Hardbody information, news and user reviews, browse Nissan Hardbody cars for sale or refine your search below.
| Variant | In Stock | Price Range | Average Km's | Average Year |
|---|---|---|---|---|
| 2.0 Lwb | 9 | R 39 900.00 - R 149 995.00 | 111 243 Km | 2007 |
| 2.0 Swb | 2 | R 74 995.00 - R 109 995.00 | 166 500 Km | 2007 |
| 2.4 Lwb 4x4 | 1 | R 89 950.00 - R 89 950.00 | 139 000 Km | 2006 |
| 2.4 Lwb Hi-rider | 1 | R 269 900.00 - R 269 900.00 | 14 500 Km | 2012 |
| 2.4i Lwb | 1 | R 99 995.00 - R 99 995.00 | 2008 | |
| 2.4i Sl | 4 | R 69 995.00 - R 79 995.00 | 213 749 Km | 2001 |
| 2000i Lwb | 4 | R 80 000.00 - R 89 990.00 | 106 021 Km | 2007 |
| 2400i 4x4 Lwb | 2 | R 159 995.00 - R 179 949.00 | 30 001 Km | 2011 |
| 2400i Se | 5 | R 89 900.00 - R 119 000.00 | 194 082 Km | 2005 |
| 2400i Se 4x4 | 4 | R 104 990.00 - R 149 995.00 | 137 090 Km | 2006 |
| 2400i Se Hirider | 1 | R 79 000.00 - R 79 000.00 | 207 000 Km | 2008 |
| 2700d 4x2 | 3 | R 89 990.00 - R 116 900.00 | 148 000 Km | 2007 |
| 3.0 4x2 Se | 1 | R 59 950.00 - R 59 950.00 | 241 000 Km | 1999 |
| 3.0 4x4 Se | 2 | R 59 950.00 - R 84 995.00 | 197 000 Km | 1998 |
| 3.0 Lwb Se | 1 | R 79 950.00 - R 79 950.00 | 220 000 Km | 1998 |
| 3.2d 4x4 | 1 | R 115 990.00 - R 115 990.00 | 75 000 Km | 2007 |
| 3.2d 4x4 Se G85 | 1 | R 64 900.00 - R 64 900.00 | 235 258 Km | 2000 |
| 3000td Se Hirider | 2 | R 89 950.00 - R 99 950.00 | 123 155 Km | 2005 |
| 3000td Sel | 7 | R 99 900.00 - R 129 990.00 | 170 511 Km | 2005 |
| 3000td Sel 4x4 | 2 | R 119 900.00 - R 139 995.00 | 142 189 Km | 2007 |
| 3000td Sel K.cab | 1 | R 89 900.00 - R 89 900.00 | 180 000 Km | 2007 |
| 3200d 4x4 Lwb | 1 | R 109 950.00 - R 109 950.00 | 186 289 Km | 2007 |
| 3300i Sel | 3 | R 90 100.00 - R 125 000.00 | 146 781 Km | 2006 |
| 3300i Sel 4x4 | 3 | R 114 950.00 - R 129 950.00 | 156 488 Km | 2005 |
| 3300i Sel King Cab | 1 | R 119 500.00 - R 119 500.00 | 71 000 Km | 2006 |
| Np300 2.0i Lwb | 21 | R 89 900.00 - R 159 990.00 | 91 870 Km | 2010 |
| Np300 2.0i S Lwb | 4 | R 99 900.00 - R 158 994.00 | 92 367 Km | 2011 |
| Np300 2.0i Se Lwb | 5 | R 109 990.00 - R 145 000.00 | 97 891 Km | 2010 |
| Np300 2.0i Swb | 2 | R 114 890.00 - R 114 900.00 | 35 697 Km | 2010 |
| Np300 2.4i Hirider | 12 | R 139 995.00 - R 259 995.00 | 58 523 Km | 2010 |
| Np300 2.4i Hirider 4x4 | 11 | R 159 900.00 - R 238 100.00 | 66 982 Km | 2010 |
| Np300 2.4i Lwb 4x4 | 3 | R 139 900.00 - R 179 900.00 | 57 000 Km | 2010 |
| Np300 2.4i Lwb Hirider | 4 | R 119 995.00 - R 178 000.00 | 74 625 Km | 2010 |
| Np300 2.5 Tdi | 2 | R 129 900.00 - R 169 900.00 | 122 987 Km | 2009 |
| Np300 2.5 Tdi Hirider | 23 | R 159 900.00 - R 287 999.00 | 58 405 Km | 2011 |
| Np300 2.5 Tdi Lwb 4x4 | 7 | R 129 900.00 - R 189 995.00 | 111 443 Km | 2010 |
| Np300 2.5 Tdi Lwb S | 5 | R 129 990.00 - R 219 900.00 | 34 054 Km | 2012 |
| Np300 2.5 Tdi Lwb Se | 4 | R 129 900.00 - R 213 300.00 | 66 286 Km | 2011 |
| Np300 2.5tdi Lwb | 4 | R 99 950.00 - R 159 900.00 | 91 773 Km | 2010 |
View more Nissan Hardbody cars for sale ►
Sorry, we don't have any recent news on the Nissan Hardbody.
Latest user reviews for the Nissan Hardbody used cars:

