Used Volkswagen cars for sale in Gauteng
Volkswagen in Gauteng information, news and user reviews
View all Volkswagen in Gauteng information, news and user reviews, browse Volkswagen cars for sale in Gauteng or refine your search below.
| Model | In Stock | Price Range | Average Km's | Average Year |
|---|---|---|---|---|
| Amarok | 87 | R 165 000.00 - R 520 995.00 | 41 191 Km | 2023 |
| Beetle | 18 | R 29 900.00 - R 334 950.00 | 28 029 Km | 2010 |
| Caddy | 30 | R 52 950.00 - R 298 995.00 | 90 070 Km | 2010 |
| Caravelle | 17 | R 59 000.00 - R 599 899.00 | 127 152 Km | 2004 |
| Cc | 20 | R 69 950.00 - R 463 698.00 | 26 532 Km | 2011 |
| Citi | 70 | R 28 500.00 - R 99 900.00 | 127 531 Km | 2005 |
| Eos | 5 | R 164 995.00 - R 209 950.00 | 113 845 Km | 2008 |
| Golf | 277 | R 24 000.00 - R 429 900.00 | 87 114 Km | 2008 |
| Jetta | 116 | R 42 999.00 - R 328 994.00 | 96 736 Km | 2008 |
| Kombi | 53 | R 55 900.00 - R 469 950.00 | 90 679 Km | 2008 |
| Passat | 36 | R 74 900.00 - R 359 950.00 | 96 712 Km | 2008 |
| Polo | 783 | R 44 995.00 - R 849 950.00 | 61 076 Km | 2010 |
| Polo Vivo | 587 | R 89 900.00 - R 265 530.00 | 33 996 Km | 2011 |
| Scirocco | 21 | R 239 950.00 - R 469 950.00 | 26 629 Km | 2011 |
| Sharan | 7 | R 109 900.00 - R 129 950.00 | 158 747 Km | 2005 |
| Tiguan | 44 | R 169 950.00 - R 419 950.00 | 59 855 Km | 2010 |
| Touareg | 51 | R 144 990.00 - R 967 573.00 | 84 735 Km | 2009 |
| Touran | 16 | R 89 900.00 - R 319 949.00 | 111 576 Km | 2007 |
| Transporter | 21 | R 80 000.00 - R 409 900.00 | 97 178 Km | 2010 |
View more Volkswagen cars for sale in Gauteng ►

