Used Cheap cars

Click the link above to view cars now

Cheap cars information, news and user reviews


View all Cheap cars information, news and user reviews, browse Cheap cars or refine your search below.


Finding cheap second hand cars for sale can be difficult. Car dealerships usually stock newer vehicles which come with a much larger price tag and as a result will have very few cheap cars on their floor. If you are looking for a particular brand or model of car, finding a lower cost version can be tedious. One often has to result to private cars for sale, as there are more vehicles available. Buying cheap cars usually means the buyer will have to sacrifice on certain criteria, as choices are limited.

Cars.co.za's cheap car page, presents all our pre-owned cars priced under R50,000 from all over South Africa in an easy to digest format, so that you may find the best car deals as quickly as possible. We categorise our low cost cars by brand, to enable you to find the best car deal for you at the cheapest price.

ModelIn StockPrice RangeAverage Km'sAverage Year
Alfa Romeo 6 R 19 900.00 - R 49 950.00 178 895 Km1998
Audi 10 R 34 900.00 - R 49 990.00 211 960 Km1999
BMW 17 R 20 000.00 - R 49 995.00 235 502 Km1995
Chana 3 R 33 900.00 - R 49 950.00 50 804 Km2007
Chery 7 R 39 900.00 - R 49 990.00 69 091 Km2009
Chevrolet 8 R 44 900.00 - R 49 995.00 91 423 Km2007
Chrysler 4 R 39 900.00 - R 49 900.00 162 815 Km2001
Citroen 12 R 34 900.00 - R 49 995.00 153 380 Km2005
Daewoo 4 R 24 900.00 - R 35 000.00 158 702 Km1999
Daihatsu 7 R 44 900.00 - R 49 995.00 135 915 Km2004
Fiat 20 R 26 950.00 - R 49 900.00 129 879 Km2001
Ford 42 R 21 900.00 - R 49 999.00 188 646 Km1998
Geely 4 R 45 995.00 - R 49 990.00 56 268 Km2008
Honda 6 R 34 900.00 - R 49 999.00 234 314 Km1993
Hyundai 22 R 26 900.00 - R 49 990.00 165 340 Km2001
Jeep 1 R 49 900.00 - R 49 900.00 200 000 Km2000
Kia 7 R 33 900.00 - R 49 990.00 162 779 Km2430
Land Rover 1 R 30 000.00 - R 30 000.00 98 000 Km0
Mazda 22 R 29 900.00 - R 49 990.00 196 560 Km1998
Mercedes-benz 28 R 17 999.00 - R 49 995.00 256 586 Km1993
Mitsubishi 2 R 49 900.00 - R 49 900.00 289 173 Km2001
Nissan 13 R 29 950.00 - R 49 990.00 191 789 Km1997
Opel 57 R 22 990.00 - R 49 995.00 206 369 Km2000
Peugeot 11 R 40 000.00 - R 49 990.00 167 786 Km2004
Proton 3 R 45 900.00 - R 49 900.00 130 000 Km2006
Renault 31 R 34 900.00 - R 49 990.00 159 560 Km2003
Saab 1 R 39 900.00 - R 39 900.00 165 111 Km2001
Subaru 1 R 45 000.00 - R 45 000.00 288 000 Km1998
Tata 17 R 34 900.00 - R 49 995.00 103 756 Km1891
Toyota 28 R 29 900.00 - R 49 999.00 232 385 Km1996
Volkswagen 63 R 29 950.00 - R 49 999.00 175 562 Km2000
Volvo 4 R 45 000.00 - R 49 950.00 224 167 Km2000


Toyota Tazz 130 1998
139600 Km, Manual, Petrol
(Gauteng)
R 38 900.00

Hyundai Accent 130xs 1998
186300 Km, Manual, Petrol
(Gauteng)
R 34 900.00

Toyota Tazz 130 2000
155500 Km, Manual, Petrol
(Gauteng)
R 43 900.00

Ford Falcon 4.0 Ltd At 1997
143608 Km, Manual
(Gauteng)
R 29 950.00

Citroen Berlingo Ii 1.4 Fc Pv 2004
189485 Km, Manual, Petrol
(Gauteng)
R 49 950.00

Alfa Romeo 156 2.0 Selespeed 2001
186368 Km, Automatic, Petrol
(Gauteng)
R 39 950.00

Toyota Camry 200si 2000
215000 Km, Manual, Petrol
(Gauteng)
R 44 000.00

Peugeot 406 406 2.2 ST 2003
161000 Km, Manual, Petrol, ABS,Air bags,Aircon,Alarm,Electric Windows,Full service record,Leather seats,Radio
(Gauteng)
R 49 900.00

Mercedesbenz Cclass C220 Elegance At  1995
234000 Km, Automatic, Petrol
(Gauteng)
R 34 000.00

Land Rover Defender Game Viewing Vehicle
98000 Km, Manual, Petrol
(Gauteng)
R 30 000.00

View more Cheap cars

Please note, there is a limit of 5 dealer contacts at a time.