Used Cheap cars

Click the link above to view cars now

Cheap cars information, news and user reviews


View all Cheap cars information, news and user reviews, browse Cheap cars or refine your search below.


Finding cheap second hand cars for sale can be difficult. Car dealerships usually stock newer vehicles which come with a much larger price tag and as a result will have very few cheap cars on their floor. If you are looking for a particular brand or model of car, finding a lower cost version can be tedious. One often has to result to private cars for sale, as there are more vehicles available. Buying cheap cars usually means the buyer will have to sacrifice on certain criteria, as choices are limited.

Cars.co.za's cheap car page, presents all our pre-owned cars priced under R50,000 from all over South Africa in an easy to digest format, so that you may find the best car deals as quickly as possible. We categorise our low cost cars by brand, to enable you to find the best car deal for you at the cheapest price.

ModelIn StockPrice RangeAverage Km'sAverage Year
Alfa Romeo 3 R 49 000.00 - R 49 999.00 206 333 Km2003
Audi 9 R 34 900.00 - R 49 990.00 204 129 Km1998
BMW 18 R 24 950.00 - R 49 990.00 236 258 Km1995
C.A.M 1 R 49 900.00 - R 49 900.00 45 000 Km2010
Chana 4 R 39 900.00 - R 49 950.00 59 000 Km2010
Chery 8 R 39 900.00 - R 49 999.00 61 955 Km2009
Chevrolet 8 R 36 950.00 - R 49 999.00 101 936 Km2007
Chrysler 3 R 39 900.00 - R 49 995.00 180 154 Km2002
Citroen 7 R 34 900.00 - R 49 995.00 148 487 Km2004
Daewoo 2 R 35 995.00 - R 44 900.00 143 000 Km2001
Daihatsu 7 R 34 900.00 - R 49 995.00 117 556 Km2005
Fiat 22 R 22 500.00 - R 49 999.00 116 328 Km2002
Ford 37 R 19 900.00 - R 49 999.00 187 263 Km2000
Geely 1 R 42 000.00 - R 42 000.00 78 700 Km2008
Gonow 1 R 49 999.00 - R 49 999.00 158 000 Km2009
GWM 1 R 49 999.00 - R 49 999.00 105 000 Km2007
Honda 11 R 29 500.00 - R 49 999.00 232 504 Km1995
Hyundai 23 R 28 900.00 - R 49 990.00 165 000 Km2002
Jeep 1 R 49 900.00 - R 49 900.00 204 000 Km1999
Kia 8 R 22 999.00 - R 49 995.00 116 109 Km2005
Land Rover 1 R 39 950.00 - R 39 950.00 242 000 Km1997
Mazda 19 R 29 900.00 - R 49 990.00 199 651 Km1999
Mercedes-Benz 24 R 17 999.00 - R 49 900.00 262 561 Km1992
Mitsubishi 4 R 38 999.00 - R 49 900.00 294 520 Km1998
Nissan 20 R 29 950.00 - R 49 999.00 172 452 Km1999
Opel 56 R 22 990.00 - R 49 999.00 186 748 Km2000
Peugeot 10 R 31 570.00 - R 49 995.00 164 097 Km2004
Proton 3 R 45 900.00 - R 49 900.00 70 000 Km2006
Renault 33 R 31 800.00 - R 49 995.00 149 203 Km2003
Subaru 1 R 45 000.00 - R 45 000.00 288 000 Km1998
TATA 19 R 34 900.00 - R 49 995.00 97 664 Km1904
Toyota 32 R 29 900.00 - R 49 995.00 198 020 Km1997
Volkswagen 67 R 24 000.00 - R 49 999.00 174 461 Km2000
Volvo 3 R 45 000.00 - R 49 950.00 254 185 Km2000


Toyota Tazz 130 1998
139600 Km, Manual, Petrol
(Gauteng)
R 38 900.00

Hyundai Accent 130xs 1998
186300 Km, Manual, Petrol
(Gauteng)
R 34 900.00

Toyota Tazz 130 2000
155500 Km, Manual, Petrol
(Gauteng)
R 43 900.00

Toyota Camry 200si 2000
215000 Km, Manual, Petrol
(Gauteng)
R 44 000.00

Peugeot 406 406 2.2 ST 2003
161000 Km, Manual, Petrol, ABS,Air bags,Aircon,Alarm,Electric Windows,Full service record,Leather seats,Radio
(Gauteng)
R 49 900.00

MercedesBenz Cclass C220 Elegance At  1995
234000 Km, Automatic, Petrol
(Gauteng)
R 34 000.00

TATA Indica 1.4 Le  2007
50000 Km, Manual, Petrol
(Kwazulu Natal)
R 49 995.00

Opel Astra 1.6 Comfort 2002
219300 Km, Manual, Petrol, Aircon,Electric Windows,Radio
(Gauteng)
R 46 900.00

Nissan 1400 Bakkie 1.4 5 SPEED 1996
170000 Km, Manual, Petrol
(Gauteng)
R 45 950.00

Renault Megane Ii 1.6 Expression  2005
80000 Km, Manual, Petrol
(Mpumalanga)
R 49 900.00

View more Cheap cars

Please note, there is a limit of 5 dealer contacts at a time.