Used 4x4 cars for sale
4x4 information, news and user reviews
View all 4x4 information, news and user reviews, browse 4x4 cars for sale or refine your search below.
| Model | In Stock | Price Range | Average Km's | Average Year |
|---|---|---|---|---|
| Alfa Romeo | 1 | R 329 990.00 - R 329 990.00 | 3 000 Km | 2012 |
| Audi | 437 | R 69 990.00 - R 1 499 990.00 | 62 420 Km | 2009 |
| Bentley | 2 | R 2 390 000.00 - R 2 799 990.00 | 13 792 Km | 2010 |
| BMW | 371 | R 89 950.00 - R 960 303.00 | 93 638 Km | 2003 |
| Chevrolet | 130 | R 118 000.00 - R 500 417.00 | 36 783 Km | 2011 |
| Citroen | 1 | R 299 900.00 - R 299 900.00 | 15 000 Km | 2012 |
| Daihatsu | 41 | R 89 950.00 - R 249 995.00 | 103 745 Km | 2009 |
| Dodge | 13 | R 109 950.00 - R 1 100 000.00 | 82 970 Km | 2009 |
| Fiat | 4 | R 59 900.00 - R 69 995.00 | 122 112 Km | 2005 |
| Ford | 154 | R 69 900.00 - R 539 995.00 | 69 967 Km | 2009 |
| Foton | 4 | R 329 900.00 - R 330 000.00 | 9 338 Km | 2012 |
| GWM | 16 | R 99 950.00 - R 272 900.00 | 38 593 Km | 2011 |
| Honda | 111 | R 59 900.00 - R 449 900.00 | 87 947 Km | 2008 |
| Hummer | 10 | R 159 000.00 - R 849 000.00 | 85 320 Km | 2007 |
| Hyundai | 107 | R 79 990.00 - R 519 900.00 | 98 016 Km | 2008 |
| Infiniti | 4 | R 479 950.00 - R 649 990.00 | 15 679 Km | 2012 |
| Isuzu | 75 | R 79 995.00 - R 469 000.00 | 63 790 Km | 2010 |
| Jaguar | 7 | R 94 900.00 - R 895 000.00 | 110 214 Km | 2005 |
| Jeep | 371 | R 49 900.00 - R 859 900.00 | 70 751 Km | 2008 |
| Kia | 90 | R 49 900.00 - R 449 995.00 | 99 240 Km | 2008 |
| Land Rover | 454 | R 39 950.00 - R 2 569 900.00 | 90 565 Km | 2022 |
| Lexus | 19 | R 134 900.00 - R 1 050 000.00 | 80 269 Km | 2008 |
| Mahindra | 7 | R 125 995.00 - R 309 900.00 | 20 158 Km | 2011 |
| Mazda | 47 | R 72 995.00 - R 498 755.00 | 92 183 Km | 2008 |
| Mercedes-Benz | 135 | R 94 990.00 - R 1 650 000.00 | 88 811 Km | 1993 |
| MINI | 1 | R 324 000.00 - R 324 000.00 | 16 Km | 2013 |
| Mitsubishi | 183 | R 44 950.00 - R 569 900.00 | 119 207 Km | 1997 |
| Nissan | 242 | R 69 000.00 - R 999 995.00 | 88 762 Km | 2008 |
| Peugeot | 7 | R 259 900.00 - R 369 990.00 | 11 843 Km | 2012 |
| Porsche | 23 | R 279 900.00 - R 1 499 000.00 | 92 214 Km | 2005 |
| Renault | 41 | R 59 995.00 - R 323 100.00 | 78 087 Km | 2009 |
| SsangYong | 32 | R 55 000.00 - R 289 995.00 | 95 956 Km | 2007 |
| Subaru | 63 | R 45 000.00 - R 459 990.00 | 114 460 Km | 2007 |
| Suzuki | 71 | R 59 950.00 - R 316 900.00 | 65 746 Km | 2010 |
| TATA | 7 | R 109 950.00 - R 249 900.00 | 50 972 Km | 2009 |
| Toyota | 563 | R 74 950.00 - R 988 000.00 | 103 254 Km | 2009 |
| Volkswagen | 227 | R 104 950.00 - R 967 573.00 | 57 218 Km | 2014 |
| Volvo | 69 | R 64 950.00 - R 564 900.00 | 85 920 Km | 2008 |
View more 4x4 cars for sale ►

