Used 4x4 cars for sale

Click the link above to view cars now

4x4 information, news and user reviews


View all 4x4 information, news and user reviews, browse 4x4 cars for sale or refine your search below.


ModelIn StockPrice RangeAverage Km'sAverage Year
Alfa Romeo 1R 329 990.00 - R 329 990.00 3 000 Km2012
Audi 437R 69 990.00 - R 1 499 990.00 62 420 Km2009
Bentley 2R 2 390 000.00 - R 2 799 990.00 13 792 Km2010
BMW 371R 89 950.00 - R 960 303.00 93 638 Km2003
Chevrolet 130R 118 000.00 - R 500 417.00 36 783 Km2011
Citroen 1R 299 900.00 - R 299 900.00 15 000 Km2012
Daihatsu 41R 89 950.00 - R 249 995.00 103 745 Km2009
Dodge 13R 109 950.00 - R 1 100 000.00 82 970 Km2009
Fiat 4R 59 900.00 - R 69 995.00 122 112 Km2005
Ford 154R 69 900.00 - R 539 995.00 69 967 Km2009
Foton 4R 329 900.00 - R 330 000.00 9 338 Km2012
GWM 16R 99 950.00 - R 272 900.00 38 593 Km2011
Honda 111R 59 900.00 - R 449 900.00 87 947 Km2008
Hummer 10R 159 000.00 - R 849 000.00 85 320 Km2007
Hyundai 107R 79 990.00 - R 519 900.00 98 016 Km2008
Infiniti 4R 479 950.00 - R 649 990.00 15 679 Km2012
Isuzu 75R 79 995.00 - R 469 000.00 63 790 Km2010
Jaguar 7R 94 900.00 - R 895 000.00 110 214 Km2005
Jeep 371R 49 900.00 - R 859 900.00 70 751 Km2008
Kia 90R 49 900.00 - R 449 995.00 99 240 Km2008
Land Rover 454R 39 950.00 - R 2 569 900.00 90 565 Km2022
Lexus 19R 134 900.00 - R 1 050 000.00 80 269 Km2008
Mahindra 7R 125 995.00 - R 309 900.00 20 158 Km2011
Mazda 47R 72 995.00 - R 498 755.00 92 183 Km2008
Mercedes-Benz 135R 94 990.00 - R 1 650 000.00 88 811 Km1993
MINI 1R 324 000.00 - R 324 000.00 16 Km2013
Mitsubishi 183R 44 950.00 - R 569 900.00 119 207 Km1997
Nissan 242R 69 000.00 - R 999 995.00 88 762 Km2008
Peugeot 7R 259 900.00 - R 369 990.00 11 843 Km2012
Porsche 23R 279 900.00 - R 1 499 000.00 92 214 Km2005
Renault 41R 59 995.00 - R 323 100.00 78 087 Km2009
SsangYong 32R 55 000.00 - R 289 995.00 95 956 Km2007
Subaru 63R 45 000.00 - R 459 990.00 114 460 Km2007
Suzuki 71R 59 950.00 - R 316 900.00 65 746 Km2010
TATA 7R 109 950.00 - R 249 900.00 50 972 Km2009
Toyota 563R 74 950.00 - R 988 000.00 103 254 Km2009
Volkswagen 227R 104 950.00 - R 967 573.00 57 218 Km2014
Volvo 69R 64 950.00 - R 564 900.00 85 920 Km2008


Volkswagen Touareg 3.0 Tdi V6 Tip  2007
118000 Km, Automatic, Diesel
(Western Cape)
R 289 994.00

BMW X3 2.5i Activity  2005
153089 Km, Manual, Petrol
(Kwazulu Natal)
R 159 990.00

Subaru Impreza 2.0 Gl Sw 2006
148000 Km, Manual, Petrol, ABS,Aircon,Alarm,Electric Windows,Full service record,Radio
(Gauteng)
R 69 950.00

Audi A6 3.0 Tfsi Quattro Tip  2009
82000 Km, Automatic, Petrol, 1 Year/25,000km Freeway Plan. Navigation, Sunroof, Xenon lights, 18'Alloys. Audi 80Point check.AA Dekra Roadworthy. Contact...
(Gauteng)
R 279 999.00

Audi A6 3.0 Tdi Quattro Tiptronic  2007
84740 Km, Automatic, Diesel, P/S, R/CD, C/L, E/W, E/M, MAGS,LEATHER, CRUISE CONTROL, CLIMATE CONTROL, MFSW.
(Kwazulu Natal)
R 239 990.00

Isuzu Kb Series Kb250dteq Le  4x4 Pu Dc  2009
69608 Km, Manual, Diesel
(Free State)
R 269 995.00

Mitsubishi Triton 3.2 Did 4x4 Pu Dc  2009
112092 Km, Manual, Diesel
(Free State)
R 267 036.00

Toyota Land Cruiser 100 Gx P 1998
160000 Km, Manual, Petrol
(Gauteng)
R 179 950.00

Isuzu Kb Series Kb300dteq Lx Ecab 4x4 Pu Sc  2010
106210 Km, Manual, Diesel
(Mpumalanga)
R 219 900.00

Isuzu Kb Series Kb 300 Tdi Lx 4x4 Pu Dc  2007
161505 Km, Manual, Diesel, ABS,Aircon,Alarm,Electric Windows,Full service record,Radio,Towbar
(Gauteng)
R 179 950.00

View more 4x4 cars for sale

Please note, there is a limit of 5 dealer contacts at a time.