New Tata Xenon 2.2L DLE double cab cars for sale in South Africa
| R 228 495,00 (suggested retail) | |
| Engine | 2.2 Diesel |
| Doors | 4 |
| Transmission | Manual |
| Fuel Consumption (Average) | 9.0 l/100km |
| Safety Rating | N/a |
| Date introduced | November 2009 |
Finance
Estimated monthly payment is R5050.00 over 54 months with 10% deposit of R22850.00. RecalculateGet a quote / Book a test drive
We'll get one of our trusted partners to contact you and provide you with all the details you need.
*Although utmost care is taken in supplying accurate data and images to a level of perfection, Cars.co.za, duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer apon request.
Tata Xenon 2.2L DLE double cab Specifications
Economy | |
| Fuel consumption average | 9.0 l/100km |
| Co2 emissions average | 260 g/km |
| Fuel range average | 722 Km |
Engine | |
| Engine Position / Location | Front |
| Engine Capacity | 2 179 cc |
| Engine Size | 2.2 l |
| Cylinder Layout | Inline |
| Cylinders | 4 |
| Charger | Turbocharger |
| Power Max | 103 Kw |
| Power Maximum Total | 103 Kw |
| Power Peak Revs | 4 000 r/min |
| Torque Max | 320 Nm |
| Torque Max Total | 320 Nm |
| Torque Peak Revs | 1 700 - 2 700 r/min |
| Transmission type | Manual |
Features | |
| Abs | ABS |
| Electronic brake distributionebd (EBD) | ✔ |
| Limited slip diff | ✔ |
| Alloy wheels rims | ✔ |
| Front tyres | 205 R16 C |
| Rear tyres | 205 R16 C |
| Air conditioning | ✔ |
| Power steering | ✔ |
| Steering column adjustment (rake / tilt / height / up / down) | ✔ |
| Cd player | ✔ |
| USB port | ✔ |
| Central locking | Remote |
| Electric windows | ✔ |
| Electric adjust mirrors | ✔ |
| Front fog lamp lights | ✔ |
| High level 3rd brake light | ✔ |
| Metallic pearlescent paint | Opt |
General | |
| Date Range introduced SA | November 2007 |
| Intro Date | November 2009 |
| Model Intro Date | November 2009 |
| Price | R 228495,00 |
| Emissions Tax (incl in price) | R 12113,00 |
Performance | |
| Acceleration (0-100 Km/h) | N/a s |
| Maximum Top Speed | 160 Km/h |
Safety | |
| Airbag quantity | 0 |
| Safety rating overall Euroncap | N/a |
Specifications | |
| Doors | 4 |
| Bodyshape | Pick-up - Double Cab |
| Fuel Type | Diesel |
| Driven Wheels | Rear |
| Gear ratios quantity | 5 |
| Gearshift | Manual |
| Seats quantity | 5 |
| Length | 5 125 mm |
| Width excl mirrors / Incl mirrors | 1 860 mm |
| Height | 1 765 mm |
| Wheel base | 3 150 mm |
| Ground clearance minimum maximum | 200 mm |
| Turning circle wheels body | 12.9 m |
| Approach angle | 26.0 degrees |
| Load carrying capacity payload | 1 090 l |
| Unladen tare kerb weight | 1 860 Kg |
| Gross weight gvm | 2 950 Kg |
| Towing capacity unbraked | 750 Kg |
| Towing capacity braked | 2 000 Kg |
| Fuel tank capacity incl reserve | 65 l |
Warranty | |
| Warranty time years | 3 |
| Warranty distance | 100 000 Km |
| Serviceplan | ✔ |
| Serviceplan time (years) | 5 |
| Service plan distance | 90 000 |
| Service interval distance | 15 000 |
| Service interval time | 1 |
New vehicle data and images supplied by and ©copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.



