New Mercedes-Benz ML ML63 AMG cars for sale in South Africa
| R 1 421 668,00 (suggested retail) | |
| Engine | 5.5 Petrol |
| Doors | 5 |
| Transmission | Automatic |
| Fuel Consumption (Average) | 11.8 l/100km |
| Safety Rating | 5 |
| Date introduced | June 2012 |
Finance
Estimated monthly payment is R31420.00 over 54 months with 10% deposit of R142170.00. RecalculateGet a quote / Book a test drive
We'll get one of our trusted partners to contact you and provide you with all the details you need.
*Although utmost care is taken in supplying accurate data and images to a level of perfection, Cars.co.za, duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer apon request.
Mercedes-Benz ML ML63 AMG Specifications
Aesthetics | |
| Leather upholstery | ✔ |
Comfort | |
| Lumbar support adjustment | Front |
| Electric seat adjustment | Front |
| Electric seat adjustment memory | Front |
| Heated seats front | ✔ |
| Ventilated seats front | Opt |
| Heated seats rear | Opt |
Economy | |
| Fuel consumption average | 11.8 l/100km |
| Co2 emissions average | 276 g/km |
| Fuel range average | 788 Km |
Engine | |
| Engine Position / Location | Front |
| Engine Capacity | 5 461 cc |
| Engine Size | 5.5 l |
| Cylinder Layout | V |
| Cylinders | 8 |
| Charger | Turbocharger |
| Power Max | 386 Kw |
| Power Maximum Total | 386 Kw |
| Power Peak Revs | 5 250 - 5 750 r/min |
| Torque Max | 700 Nm |
| Torque Max Total | 700 Nm |
| Torque Peak Revs | 1 750 - 5 000 r/min |
| Transmission type | Automatic |
Features | |
| Engine Auto Stop / Start | ✔ |
| Transmission name | AMG Speedshift Plus 7G-Tronic |
| Gear shift paddles | ✔ |
| Abs | ABS |
| Electronic brake distributionebd (EBD) | ✔ |
| Brake assist BASEBA | ✔ |
| Traction control | ✔ |
| Stability control | ✔ |
| Hill descent control / downhill brake control | ✔ |
| Alloy wheels rims | ✔ |
| Front tyres | 265/45 R20 (opt 295/35 R21) |
| Rear tyres | 265/45 R20 (opt 295/35 R21) |
| Tyre pressure sensor | ✔ |
| Air suspension | ✔ |
| Air conditioning | ✔ |
| Climate control / automatic air con | ✔ |
| Power steering | ✔ |
| Steering column adjustment (rake / tilt / height / up / down) | Electric |
| Steering column adjustment (reach depth in out) | Electric |
| Multi function steering wheel controls | ✔ |
| Lane departure warning | ✔ |
| Lane change blind spot warning | ✔ |
| Night vision | Opt |
| On board computer multi information display | ✔ |
| Navigation | ✔ |
| Cruise control | ✔ |
| Bluetooth connectivity | ✔ |
| Voice control | ✔ |
| Cd player | ✔ |
| Multi disc cd player shuttle | ✔ |
| TV | Opt |
| Auxiliary input | ✔ |
| USB port | ✔ |
| Power socket 12v | ✔ |
| Central locking | Remote (opt Keyless) |
| Keyless access / start hands free | Opt |
| Cup bottle holders | Std (opt Temp-controlled) |
| Electric windows | ✔ |
| Rain sensor auto wipers | ✔ |
| Electric adjust mirrors | ✔ |
| Heated exterior mirrors | ✔ |
| Electric fold retractable mirrors | Auto |
| Sunroof | Std (opt Panoramic) |
| Panoramic roof | Opt |
| Isofix child seat mountings | Outer Rear |
| Daytime driving running lights | LED |
| Xenon headlights | ✔ |
| Directional turning headlights | ✔ |
| Adaptive headlights (varying light distribution) | ✔ |
| High beam assist | ✔ |
| High level 3rd brake light | ✔ |
| Emergency brake hazard lights | Brake |
| Rear fog lamps | ✔ |
| Camera for park distance control | ✔ |
| Tow bar trailer hitch | Electric |
| Metallic pearlescent paint | Opt |
General | |
| Date Range introduced SA | June 2012 |
| Intro Date | January 2013 |
| Model Intro Date | June 2012 |
| Price | R 1421668,00 |
| Emissions Tax (incl in price) | R 16006,00 |
Performance | |
| Acceleration (0-100 Km/h) | 4.8 s |
| Maximum Top Speed | 250 Km/h |
Safety | |
| Driver airbag | ✔ |
| Front passenger airbag | ✔ |
| Driver knee airbag | ✔ |
| Front side airbags | ✔ |
| Rear side airbags | ✔ |
| Curtain airbags | ✔ |
| Airbag quantity | 9 |
| Safety rating overall Euroncap | 5 |
Specifications | |
| Doors | 5 |
| Bodyshape | SUV |
| Fuel Type | Petrol |
| Start Stop Button | ✔ |
| Driven Wheels | All |
| All whee ldrive | Permanent |
| Gear ratios quantity | 7 |
| Gearshift | Automatic |
| Folding rear seat | ✔ |
| Length | 4 817 mm |
| Width excl mirrors / Incl mirrors | 1 940 mm |
| Height | 1 750 mm |
| Wheel base | 2 915 mm |
| Turning circle wheels body | 11.8 m |
| Load volume capacity | 690 - 2 010 l |
| Load carrying capacity payload | 705 l |
| Unladen tare kerb weight | 2 345 Kg |
| Gross weight gvm | 3 050 Kg |
| Towing capacity unbraked | 750 Kg |
| Fuel tank capacity incl reserve | 93 l |
Warranty | |
| Warranty time years | 2 |
| Warranty distance | Unlimited Km |
| Maintenance plan | ✔ |
| Maintenance plan time (years) | 6 |
| Maintenance plan distance | 100 000 Km |
| Service interval indicator | ✔ |
| Service interval distance | Service Interval Indicator |
New vehicle data and images supplied by and ©copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.



