New Honda Civic cars for sale in South Africa
Make the right choice, see how the Honda Civic models compare:
| Model | Price (R) | Efficiency (l/100km) |
Emmisions g/km |
0-100 Kph |
|---|---|---|---|---|
| sedan 1.6 Comfort | 218400,00 | 6.7 | 160 | 9.6s |
| sedan 1.6 Comfort auto | 230600,00 | 6.8 | 161 | 12.0s |
| sedan 1.8 Comfort | 239100,00 | 6.7 | 160 | 8.8s |
| sedan 1.8 Comfort auto | 251200,00 | 6.6 | 157 | 10.5s |
| hatch 1.8 Elegance | 257500,00 | 6.1 | 146 | 9.1s |
| sedan 1.8 Elegance | 270200,00 | 6.7 | 160 | 8.8s |
| hatch 1.8 Elegance auto | 270900,00 | 6.5 | 155 | 10.9s |
| hatch 1.8 Executive | 280400,00 | 6.3 | 150 | 9.5s |
| sedan 1.8 Executive | 280500,00 | 6.7 | 160 | 8.8s |
| sedan 1.8 Elegance auto | 282400,00 | 6.6 | 157 | 10.5s |
| hatch 1.8 Executive auto | 293700,00 | 6.5 | 155 | 11.3s |
| sedan 1.8 Executive auto | 293700,00 | 6.6 | 157 | 10.5s |
| hatch 1.6i-DTEC Executive | 299900,00 | 4.1 | 109 | 10.6s |
| hatch 2.2i-DTEC Exclusive | 356400,00 | 4.7 | 124 | 8.7s |
New vehicle data and images supplied by and ©copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.
