New BMW X1 cars for sale in South Africa
Make the right choice, see how the BMW X1 models compare:
| Model | Price (R) | Efficiency (l/100km) |
Emmisions g/km |
0-100 Kph |
|---|---|---|---|---|
| sDrive18i | 358656,00 | 7.7 | 180 | 9.7s |
| sDrive18i auto | 375769,00 | 7.9 | 185 | 10.4s |
| sDrive18i xLine | 377156,00 | 7.7 | 180 | 9.7s |
| sDrive20i | 380809,00 | 6.9 | 162 | 7.4s |
| sDrive18i Sport | 383256,00 | 7.7 | 180 | 9.7s |
| sDrive20d | 393423,00 | 4.9 | 129 | 7.8s |
| sDrive18i xLine auto | 394269,00 | 7.9 | 185 | 10.4s |
| sDrive20i auto | 398296,00 | 6.7 | 157 | 7.7s |
| sDrive18i M Sport | 398456,00 | 7.7 | 180 | 9.7s |
| sDrive20i xLine | 399309,00 | 6.9 | 162 | 7.4s |
| sDrive18i Sport auto | 400369,00 | 7.9 | 185 | 10.4s |
| sDrive20i Sport | 405409,00 | 6.9 | 162 | 7.4s |
| sDrive20d xLine | 411923,00 | 4.9 | 129 | 7.8s |
| sDrive20d auto | 412039,00 | 5.0 | 135 | 7.9s |
| sDrive18i M Sport auto | 415569,00 | 7.9 | 185 | 10.4s |
| sDrive20i xLine auto | 416796,00 | 6.7 | 157 | 7.7s |
| sDrive20d Sport | 418023,00 | 4.9 | 129 | 7.8s |
| sDrive20i M Sport | 420609,00 | 6.9 | 162 | 7.4s |
| sDrive20i Sport auto | 422896,00 | 6.7 | 157 | 7.7s |
| xDrive20i | 429746,00 | 7.5 | 176 | 7.8s |
| sDrive20d xLine auto | 430539,00 | 5.0 | 135 | 7.9s |
| sDrive20d M Sport | 433223,00 | 4.9 | 129 | 7.8s |
| sDrive20d Sport auto | 436639,00 | 5.0 | 135 | 7.9s |
| sDrive20i M Sport auto | 438096,00 | 6.7 | 157 | 7.7s |
| xDrive20d | 442565,00 | 5.5 | 145 | 8.1s |
| xDrive20i xLine | 444446,00 | 7.5 | 176 | 7.8s |
| xDrive20i auto | 446822,00 | 7.1 | 167 | 7.9s |
| sDrive20d M Sport auto | 451839,00 | 5.0 | 135 | 7.9s |
| xDrive20i Sport | 453346,00 | 7.5 | 176 | 7.8s |
| xDrive20d xLine | 457265,00 | 5.5 | 145 | 8.1s |
| xDrive20d auto | 460360,00 | 5.4 | 143 | 8.1s |
| xDrive20i xLine auto | 461522,00 | 7.1 | 167 | 7.9s |
| xDrive20d Sport | 466165,00 | 5.5 | 145 | 8.1s |
| xDrive20i M Sport | 467746,00 | 7.5 | 176 | 7.8s |
| xDrive20i Sport auto | 470422,00 | 7.1 | 167 | 7.9s |
| xDrive20d xLine auto | 475060,00 | 5.4 | 143 | 8.1s |
| xDrive28i | 478553,00 | 7.7 | 179 | 6.1s |
| xDrive20d M Sport | 480565,00 | 5.5 | 145 | 8.1s |
| xDrive20d Sport auto | 483960,00 | 5.4 | 143 | 8.1s |
| xDrive20i M Sport auto | 484822,00 | 7.1 | 167 | 7.9s |
| xDrive25d | 485065,00 | 5.5 | 145 | 6.8s |
| xDrive28i xLine | 493253,00 | 7.7 | 179 | 6.1s |
| xDrive28i auto | 495425,00 | 7.2 | 168 | 6.5s |
| xDrive20d M Sport auto | 498360,00 | 5.4 | 143 | 8.1s |
| xDrive25d xLine | 499765,00 | 5.5 | 145 | 6.8s |
| xDrive28i Sport | 502153,00 | 7.7 | 179 | 6.1s |
| xDrive25d Sport | 508665,00 | 5.5 | 145 | 6.8s |
| xDrive28i xLine auto | 510125,00 | 7.2 | 168 | 6.5s |
| xDrive28i M Sport | 516553,00 | 7.7 | 179 | 6.1s |
| xDrive28i Sport auto | 519025,00 | 7.2 | 168 | 6.5s |
| xDrive25d M Sport | 523065,00 | 5.5 | 145 | 6.8s |
| xDrive28i M Sport auto | 533425,00 | 7.2 | 168 | 6.5s |
New vehicle data and images supplied by and ©copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.
