New BMW 7 Series cars for sale in South Africa


Make the right choice, see how the BMW 7 Series models compare:

Model Price (R) Efficiency
(l/100km)
Emmisions
g/km
0-100 Kph
740i 1016066,00 7.9 184 5.7s
730d 1035873,00 5.6 148 6.1s
ActiveHybrid 7 1046399,00 6.8 158 5.7s
740i Innovations 1061166,00 7.9 184 5.7s
740i M Sport 1073266,00 7.9 184 5.7s
ActiveHybrid 7 M Sport 1079199,00 6.8 158 5.7s
730d Innovations 1080973,00 5.6 148 6.1s
ActiveHybrid 7 Innovations 1088499,00 6.8 158 5.7s
730d M Sport 1093073,00 5.6 148 6.1s
740i Individual 1146066,00 7.9 184 5.7s
730d Individual 1165873,00 5.6 148 6.1s
ActiveHybrid 7 Individual 1176399,00 6.8 158 5.7s
750i 1299605,00 8.6 199 4.8s
750i M Sport 1340205,00 8.6 199 4.8s
750i Innovations 1344705,00 8.6 199 4.8s
750Li 1415605,00 8.6 199 4.8s
750i Individual 1429605,00 8.6 199 4.8s
750Li M Sport 1456205,00 8.6 199 4.8s
750Li Innovations 1460705,00 8.6 199 4.8s
750Li Individual 1545605,00 8.6 199 4.8s
760Li 1780276,00 12.9 303 4.6s
760Li M Sport 1794876,00 12.9 303 4.6s
760Li Individual 1868676,00 12.9 303 4.6s

<< Back to BMW cars for sale models



New vehicle data and images supplied by and ©copyright of duoporta vehicle information specialists.
Disclaimer: Although utmost care is taken in supplying accurate data and images, Cars.co.za, Duoporta management, employees or sources may not be held responsible for any errors, omissions or any loss incurred. A final quotation will be supplied by the relevant dealer upon request.

Please note, there is a limit of 5 dealer contacts at a time.